Find the most up-to-date prices for gold in Pune. The latest gold rates for both 22K and 24K gold are regularly updated here. Read on to find out the current price of Gold in Pune.
₹ 70▲
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 9,930 | ₹ 9,860 | ₹ 70▲ |
8 grams | ₹ 79,440 | ₹ 78,880 | ₹ 560▲ |
10 grams | ₹ 99,300 | ₹ 98,600 | ₹ 700▲ |
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 10,427 | ₹ 10,353 | ₹ 74▲ |
8 grams | ₹ 83,416 | ₹ 82,824 | ₹ 592▲ |
10 grams | ₹ 1,04,270 | ₹ 1,03,530 | ₹ 740▲ |
Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) |
05 Sep 2025 | ₹ 79,440 | ₹ 83,416 |
04 Sep 2025 | ₹ 78,880 | ₹ 82,824 |
03 Sep 2025 | ₹ 78,960 | ₹ 82,912 |
02 Sep 2025 | ₹ 78,320 | ₹ 82,240 |
01 Sep 2025 | ₹ 78,160 | ₹ 82,072 |
31 Aug 2025 | ₹ 77,480(0) | ₹ 81,352(0) |
30 Aug 2025 | ₹ 77,480 | ₹ 81,352 |
29 Aug 2025 | ₹ 76,280 | ₹ 80,096 |
28 Aug 2025 | ₹ 75,760 | ₹ 79,552 |
27 Aug 2025 | ₹ 75,640 | ₹ 79,424 |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
ld can be bought in either the 22 - Carat form or the 24 - Carat form and the gold rates vary depending on the purity and quantity of gold present in an item. 22 karat golds are about 92% pure, making it less expensive than 24 Carat golds, which is 99.99% pure.
Also Check - Platinum Rate in Pune
Gold Rate in Pune change on a daily basis, keeping into account world gold rates and market trends. Pune has transformed itself from an educational hub to a cosmopolitan city in the last few years and is now considered as an excellent destination for safe investments.
Gold, has been the preferred choice of investment in India regardless of the prevailing gold rate today, making it a commodity which is always in demand. Pune boasts of a qualified, professional crowd, one which has the money and wisdom to invest in gold.
With no gold mine in Pune, residents depend on gold supplied from other cities in India and exported gold to cater to their needs. This would mean that the gold here is a bit more expensive compared to places which produce gold.
Pune is considered one of the best destinations in India for safe-haven investments such as gold. Despite the surging gold prices, people's participation in the bullion trade has not been deterred in the city. However, there are a lot of questions left unanswered that are related to the precious metal. So, here is a detailed explanation aimed at covering every possible topic that relates to the bullion and its investment in Pune.
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 August 2025 | Rs.9,150 per gram | Rs.9,982 per gram |
Rate on 25 August 2025 | Rs.9,305 per gram | Rs.10,151 per gram |
Highest Rate from 1st to 25th August 2025 | Rs.9,470 per gram on 8th August | Rs.10,331 per gram on 8th August |
Lowest Rate from 1st to 25th August 2025 | Rs.9,150 per gram on 1st August | Rs.9,982 per gram on 1st August |
Overall Performance | Incline | Incline |
Percentage Change | 0.75% | 0.75% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 July 2025 | Rs.9,020 per gram | Rs.9,840 per gram |
Rate on 31 July 2025 | Rs.9,170 per gram | Rs.10,003 per gram |
Highest Rate from 1st to 31st July 2025 | Rs.9,210 per gram on 30th July | Rs.10,048 per gram on 30th July |
Lowest Rate from 1st to 31st July 2025 | Rs.9,020 per gram on 1st July | Rs.9,840 per gram on 1st July |
Overall Performance | Incline | Incline |
Percentage Change | 0.10% | 0.10% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 June 2025 | Rs.8,920 per gram | Rs.9,731 per gram |
Rate on 30 June 2025 | Rs.8,915 per gram | Rs.9,726 per gram |
Highest Rate from 1st to 30th June 2025 | Rs.9,320 per gram on 14th and 15th June | Rs.10,168 per gram on 14th and 15th June |
Lowest Rate from 1st to 30th June 2025 | Rs.8,915 per gram on 30th June | Rs.9,726 per gram on 30th June |
Overall Performance | Decline | Decline |
Percentage Change | -1.97% | -1.97% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 May 2025 | Rs.8,775 per gram | Rs.9,573 per gram |
Rate on 31 May 2025 | Rs.8,920 per gram | Rs.9,731 per gram |
Highest Rate from 1st to 31st May 2025 | Rs.9,130 per gram on 8th May | Rs.9,960 per gram on 8th May |
Lowest Rate from 1st to 31st May 2025 | Rs.8,610 per gram on 15 May | Rs.9,393 per gram on 15 May |
Overall Performance | Decline | Decline |
Percentage Change | -0.33% | -0.33% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 April 2025 | Rs.8,510 per gram | Rs.9,284 per gram |
Rate on 30 April 2025 | Rs.8,975 per gram | Rs.9,791 per gram |
Highest Rate from 1st to 30th April 2025 | Rs.9,002 per gram on 27th April | Rs.9,821 per gram on 27th April |
Lowest Rate from 1st to 30th April 2025 | Rs.8,285 per gram on 7th April | Rs.9,038 per gram on 7th April |
Overall Performance | Decline | Decline |
Percentage Change | -0.29% | -0.27% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 March 2025 | Rs.7,940 per gram | Rs.8,662 per gram |
Rate on 31 March 2025 | Rs.8,425 per gram | Rs.9,191 per gram |
Highest Rate from 1 March 2025 to 31 March 2025 | Rs.8,425 per gram on 31 March | Rs.9,191 per gram on 31 March |
Lowest Rate from 1 March 2025 to 31 March 2025 | Rs.7,940 per gram on 1 March, 2 March, and 3 March 2025 | Rs.8,662 per gram on 1 March, 2 March, and 3 March 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 1.01% | 1.02% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 February 2025 | Rs.7,745 per gram | Rs.8,449 per gram |
Rate on 28 February 2025 | Rs.7,960 per gram | Rs.8,684 per gram |
Highest Rate from 1 February 2025 to 28 February 2025 | Rs.8,075 per gram on 25 February 2025 | Rs.8,809 per gram on 25 February 2025 |
Lowest Rate from 1 February 2025 to 28 February 2025 | Rs.7,705 per gram on 3 February 2025 | Rs.8,405 per gram on 3 February 2025 |
Overall Performance | Decline | Decline |
Percentage Change | -1.17% | -1.17% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 01 January 2025 | Rs.7,150 per gram | Rs.7,800 per gram |
Rate on 31 January 2025 | Rs.7,730 per gram | Rs.8,433 per gram |
Highest Rate from 01 January 2025 to 31 January 2025 | Rs.7,730 per gram on 31 January 2025 | Rs.8,433 per gram on 31 January 2025 |
Lowest Rate from 01 January 2025 to 31 January 2025 | Rs.7150 per gram on 01 January 2025 | Rs.7,800 per gram on 01 January 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 2.92% | 2.92% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 December 2024 | Rs.7,150 per gram | Rs.7,800 per gram |
Rate on 31 December 2024 | Rs.7,140 per gram | Rs.7,789 per gram |
Highest Rate from 1 December 2024 to 31 December 2024 | Rs.7,285 per gram on 11 December 2024 and 12 December 2024 | Rs.7,947 per gram on 11 December 2024 and 12 December 2024 |
Lowest Rate from 1 December 2024 to 31 December 2024 | Rs. 7040 per gram on 20 December 2024 | Rs. 7,680 per gram on 20 December 2024 |
Overall Performance | Decline | Decline |
Percentage Change | 0.56% | 0.56% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 November 2024 | Rs. 7,385 per gram | Rs. 8,056 per gram |
Rate on 30 November 2024 | Rs. 7,150 per gram | Rs. 7,800 per gram |
Highest Rate from 1 November 2024 to 5 November 2024 | Rs. 7,385 per gram on 1 November 2024 | Rs. 8,056 per gram on 1 November 2024 |
Lowest Rate from 18 November 2024 to 18 November 2024 | Rs.6,935 per gram on 14 November 2024, 16 November 2024 and 17 November 2024 | Rs.7,565 per gram on 14 November 2024, 16 November 2024 and 17 November 2024 |
Overall Performance | Decline | Decline |
Percentage Change | 0.41% | 0.40% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 October 2024 | Rs. 7,050 per gram | Rs. 7,691 per gram |
Rate on 31 October 2024 | Rs.7,455 per gram | Rs.8,133 per gram |
Highest Rate from 23 October 2024 to 31 October 2024 | Rs.7,455 per gram on 31 October 2024 | Rs.8,133 per gram on 31 October 2024 |
Lowest Rate from 1 October 2024 to 7 October 2024 | Rs. 7,050 per gram on 1 October 2024 | Rs. 7,691 per gram on 7 October 2024 |
Overall Performance | Incline | Incline |
Percentage Change | 0.71% | 0.70% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
1 September 2024 Rate | Rs.6,695 per gram | Rs.7,304 per gram |
30 September 2024 Rate | Rs.7,080 per gram | Rs. 7,000 per gram |
Highest Rate from 24 September 2024 to 30 September 2024 | Rs.7,100 per gram on 27 September 2024 | Rs.7,745 per gram on 27 September 2024 |
Lowest Rate from 1 September 2024 to 9 September 2024 | Rs.6,669 per gram on 4 September 2024 and 5 September 2024 | Rs.7,276 per gram on 4 September 2024 and 5 September 2024 |
Overall Performance | Incline | Incline |
Percentage Change | 0.22% | 0.23% |
Gold Rates | 22K | 24K |
1 st August | ₹ 6,450 | ₹ 7,036 |
31 August 2024 Rate | Rs. 6,695 per gram | Rs. 7,304 per gram |
Highest rate in August | Rs.6,760 per gram on 19 August 2024 | Rs.7,325 per gram on 28 August 2024 |
Lowest rate in August | ₹ 6,390 on August 6 | ₹ 6,971 on August 6 |
Over all performance | Falling | Falling |
% Change | -0.93% | -0.92% |
Gold Rates | 22K | 24K |
1 st July rate | Rs.6,625 | Rs.7,228 |
31 July rate | Rs.6,340 | Rs.6,916 |
Highest rate in July | Rs.6,765 on July 6 | Rs.7,380 on July 6 |
Lowest rate in July | Rs.6,300 on July 26 | Rs.6,873 on July 26 |
Over all performance | Rising | Rising |
% Change | +1.81% | +1.80% |
Gold is often considered as a safe investment as the risk factor involved in this is very less and there is always a demand for it. There are plenty of ways to invest in gold, depending on the money at hand and the needs.
Investments in gold act as a safety valve against inflation, as it has good resale value and can be a life-saver in case of emergencies.
Pune, being an excellent destination for safe-haven investments in the country has a lot to offer for gold and gold investment. From the most consumer-centric jewellery, ornaments and gold coins to other investments like gold bullions and gold Exchange Traded Funds also known as gold ETFs.
Before investing in the bullion, one must know about a lot of things such the purity level, labour charges and even the time of your purchase. Here's a list of things to consider to give you an in-depth knowledge before making an investment.
Most of the gold purchased in Pune is through the established players, with pan India presence. Some of the big names in Pune are KP Gems World, Krishna Jewellers, VS Waikar and Sons, Sagar Jewellers and Tikhe Saraf. Gold can be purchased at the smaller stores across town too, with stores catering to individual needs and demands.
Gold rate in Pune mainly follow an international trend,i.e., when the gold price rises or loses in the international market, rates move proportionally in Pune simultaneously. Another aspect on which gold prices in Pune are dependent are the exchange rates. If the US dollar rises against the Indian rupee, cost of importing gold will also increase. This will, in turn, increase gold prices in Pune. Other factors that determine gold prices are:
One of the most common misconceptions in Pune is that gold rates surge higher during festivals. However, the only reason prices tend to go up is due to the increased consumer demand during the festive season. Hence, it isn't necessary that the arrival of the festive season will result in gold rates going up.
However, gold marketed in the global markets are influenced by various aspects such as interest rates, exchange rates and the movement of the US dollar index. Gold is inversely proportional to the dollar,i.e., when the dollar value rises, gold plunges and vice versa. Similarly, if you're sure that US dollar index will gain against other currencies, please proceed and buy gold as gold rates will definitely decline against a strong dollar index.
You must check the price of gold on a daily basis to decide the time when you should buy gold. There are various daily newspapers and news online portals who update the price of gold on a daily basis for different karats of gold. You can keep on checking the price and once it falls down, you can go ahead and buy gold in Pune.
There are various factors which plays a role in the price of gold in India. The gold's international rates determine the price of gold in India. If the price of gold rises globally so does the price of gold in India and if the international rates fall then so does the price in India. The value of rupee also plays a role in the price of gold. If the value of rupee falls against the dollar then the price of gold rises. There are various economic and political decisions which impacts the price of gold.
Covid19 or Corona Virus has created a huge impact on the global financial markets including the Indian markets. The financial institutes in India have suffered, companies from different sectors have suffered loses as the outbreak of the pandemic has made it difficult to conduct business. This has led to financial crunch which has resulted in unemployment. Due to inflation and many other economic ramifications, investors have turned to gold which is considered a safe haven, which has resulted in the price of gold rising.
You must check the price of gold before buying them. Remember, different karats of gold will have different prices, hence make sure you are aware of the price before buying. Always make sure the gold you are purchasing is hallmarked or BIS certified gold. Be aware of the buy-back clause which is if you sell gold in future, the seller will obtain it at the selling price or a cut in price will be involved. Do obtain the certificate of purchase after buying the gold.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.