Find the most up-to-date prices for gold in Ludhiana. The latest gold rates for both 22K and 24K gold are regularly updated here. Read on to find out the current price of Gold in Ludhiana.
₹ 70▲
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 9,965 | ₹ 9,895 | ₹ 70▲ |
8 grams | ₹ 79,720 | ₹ 79,160 | ₹ 560▲ |
10 grams | ₹ 99,650 | ₹ 98,950 | ₹ 700▲ |
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 10,463 | ₹ 10,390 | ₹ 73▲ |
8 grams | ₹ 83,704 | ₹ 83,120 | ₹ 584▲ |
10 grams | ₹ 1,04,630 | ₹ 1,03,900 | ₹ 730▲ |
Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) |
05 Sep 2025 | ₹ 79,720 | ₹ 83,704 |
04 Sep 2025 | ₹ 79,160 | ₹ 83,120 |
03 Sep 2025 | ₹ 79,240 | ₹ 83,200 |
02 Sep 2025 | ₹ 78,600 | ₹ 82,528 |
01 Sep 2025 | ₹ 78,440 | ₹ 82,360 |
31 Aug 2025 | ₹ 77,760(0) | ₹ 81,648(0) |
30 Aug 2025 | ₹ 77,760 | ₹ 81,648 |
29 Aug 2025 | ₹ 76,560 | ₹ 80,392 |
28 Aug 2025 | ₹ 76,040 | ₹ 79,840 |
27 Aug 2025 | ₹ 75,920 | ₹ 79,720 |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
Gold is a popular commodity as well as form of investment for the residents of Ludhiana, who invest in gold as a form of hedging against inflation. Gold rates in Ludhiana have been declining this year following the trend of gold prices in the rest of the country.
Gold is popular in the form of jewellery and ornament in Ludhiana. This is true for both the urban and rural populace. Gold rate in Ludhiana varies for different varietiesof gold, with the base price considered to be that of gold bullions. Jewelleries and coins usually have higher rates owing to the workmanship costs that get added to the final price of the gold.
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 August 2025 | Rs.9,165 per gram | Rs.9,997 per gram |
Rate on 25 August 2025 | Rs.9,320 per gram | Rs.10,166 per gram |
Highest Rate from 1st to 25th August 2025 | Rs.9,485 per gram on 8th August | Rs.10,346 per gram on 8th August |
Lowest Rate from 1st to 25th August 2025 | Rs.9,165 per gram on 1st August | Rs.9,997 per gram on 1st August |
Overall Performance | Incline | Incline |
Percentage Change | 0.75% | 0.75% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 July 2025 | Rs.9,035 per gram | Rs.9,855 per gram |
Rate on 31 July 2025 | Rs.9,185 per gram | Rs.10,018 per gram |
Highest Rate from 1st to 31st July 2025 | Rs.9,225 per gram on 30th July | Rs.10,063 per gram on 30th July |
Lowest Rate from 1st to 31st July 2025 | Rs.9,035 per gram on 1st July | Rs.9,855 per gram on 1st July |
Overall Performance | Incline | Incline |
Percentage Change | 0.10% | 0.10% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 June 2025 | Rs.8,935 per gram | Rs.9,746 per gram |
Rate on 30 June 2025 | Rs.8,930 per gram | Rs.9,741 per gram |
Highest Rate from 1st to 30th June 2025 | Rs.9,335 per gram on 14th and 15th June | Rs.10,183 per gram on 14th and 15th June |
Lowest Rate from 1st to 30th June 2025 | Rs.8,930 per gram on 30th June | Rs.9,741 per gram on 30th June |
Overall Performance | Decline | Decline |
Percentage Change | -1.97% | -1.97% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 May 2025 | Rs.8,790 per gram | Rs.9,588 per gram |
Rate on 31 May 2025 | Rs.8,935 per gram | Rs.9,746 per gram |
Highest Rate from 1st to 31st May 2025 | Rs.9,145 per gram on 8th May | Rs.9,975 per gram on 8th May |
Lowest Rate from 1st to 31st May 2025 | Rs.8,625 per gram on 15th May | Rs.9,408 per gram on 15th May |
Overall Performance | Decline | Decline |
Percentage Change | -0.33% | -0.33% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 April 2025 | Rs.8,525 per gram | Rs.9,299 per gram |
Rate on 30 April 2025 | Rs.8,990 per gram | Rs.9,804 per gram |
Highest Rate from 1st to 30th April 2025 | Rs.9,017 per gram on 27 April | Rs.9,831 per gram on 27 April |
Lowest Rate from 1st to 30th April 2025 | Rs.8,300 per gram on 7th April | Rs.9,053 per gram on 7th April |
Overall Performance | Decline | Decline |
Percentage Change | -0.29% | -0.27% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 March 2025 | Rs.7,955 per gram | Rs.8,677 per gram |
Rate on 31 March 2025 | Rs.8,440 per gram | Rs.9,206 per gram |
Highest Rate from 1 March 2025 to 31 March 2025 | Rs.8,440 per gram 31 March | Rs.9,206 per gram on 31 March |
Lowest Rate from 1 March 2025 to 31 March 2025 | Rs.7,955 per gram on 1 March, 2 March, and 3 March 2025 | Rs.8,677 per gram on 1 March, 2 March, and 3 March 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 1.01% | 1.02% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 February 2025 | Rs.7,760 per gram | Rs.8,464 per gram |
Rate on 28 February 2025 | Rs.7,975 per gram | Rs.8,699 per gram |
Highest Rate from 1 February 2025 to 28 February 2025 | Rs.8,090 per gram on 25 February 2025 | Rs.8,824 per gram on 25 February 2025 |
Lowest Rate from 1 February 2025 to 28 February 2025 | Rs.7,720 per gram on 3 February 2025 | Rs.8,420 per gram on 3 February 2025 |
Overall Performance | Decline | Decline |
Percentage Change | -1.17% | -1.17% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 01 January 2025 | Rs.7,165 per gram | Rs.7,815 per gram |
Rate on 31 January 2025 | Rs.7,745 per gram | Rs.8,448 per gram |
Highest Rate from 01 January 2025 to 31 January 2025 | Rs.7,745 per gram on 31 January 2025 | Rs.8,448 per gram on 31 January 2025 |
Lowest Rate from 01 January 2025 to 31 January 2025 | Rs.7,165 per gram on 01 January 2025 | Rs.7,815 per gram on 01 January 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 2.92% | 2.92% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 December 2024 | Rs.7,165 per gram | Rs.7,815 per gram |
Rate on 31 December 2024 | Rs.7,155 per gram | Rs.7,804 per gram |
Highest Rate from 1 December 2024 to 31 December 2024 | Rs.7,300 per gram on 11 December 2024 and 12 December 2024 | Rs.7,962 per gram on 11 December 2024 and 12 December 2024 |
Lowest Rate from 1 December 2024 to 31 December 2024 | Rs. 7055 per gram on 20 December 2024 | Rs. 7,695 per gram on 20 December 2024 |
Overall Performance | Decline | Decline |
Percentage Change | 0.56% | 0.56% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 November 2024 | Rs. 7,400 per gram | Rs. 8,071 per gram |
Rate on 30 November 2024 | Rs. 7,165 per gram | Rs. 7,815 per gram |
Highest Rate from 1 November 2024 to 5 November 2024 | Rs. 7,400 per gram on 1 November 2024 | Rs. 8,071 per gram on 1 November 2024 |
Lowest Rate from 18 November 2024 to 18 November 2024 | Rs.6,935 per gram on 14 November 2024, 16 November 2024 and 17 November 2024 | Rs.7,565 per gram on 14 November 2024, 16 November 2024 and 17 November 2024 |
Overall Performance | Decline | Decline |
Percentage Change | 0.41% | 0.40% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 October 2024 | Rs. 7,065 per gram | Rs. 7,706 per gram |
Rate on 31 October 2024 | Rs.7,470 per gram | Rs.8,148 per gram |
Highest Rate from 23 October 2024 to 31 October 2024 | Rs.7,470 per gram on 31 October 2024 | Rs.8,148 per gram on 31 October 2024 |
Lowest Rate from 1 October 2024 to 7 October 2024 | Rs. 7,064 per gram on 1 October 2024 | Rs. 7,705 per gram on 7 October 2024 |
Overall Performance | Incline | Incline |
Percentage Change | 0.71% | 0.70% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
1 September 2024 Rate | Rs.6,710 per gram | Rs.7,319 per gram |
30 September 2024 Rate | Rs.7,095 per gram | Rs.7,739 per gram |
Highest Rate from 24 September 2024 to 30 September 2024 | Rs.7,115 per gram on 27 September 2024 | Rs.7,760 per gram on 27 September 2024 |
Lowest Rate from 1 September 2024 to 9 September 2024 | Rs.6,684 per gram on 4 September 2024 and 5 September 2024 | Rs.7,291 per gram on 4 September 2024 and 5 September 2024 |
Overall Performance | Decline | Decline |
Percentage Change | -0.22% | -0.23% |
Gold Rates | 22K | 24K |
1 st August | ₹ 6,450 | ₹ 7,036 |
31 August 2024 Rate | Rs. 6,710 per gram | Rs. 7,319 per gram |
Highest rate in August | Rs.6,780 per gram on 18 August 2024 and 19 August 2024 | Rs.7,340 per gram on 28 August 2024 |
Lowest rate in August | ₹ 6,390 on August 6 | ₹ 6,971 on August 6 |
Over all performance | Falling | Falling |
% Change | -0.93% | -0.92% |
Gold Rates | 22K | 24K |
1 st July rate | Rs.6,625 | Rs.7,228 |
31 July rate | Rs.6,340 | Rs.6,916 |
Highest rate in July | Rs.6,765 on July 6 | Rs.7,380 on July 6 |
Lowest rate in July | Rs.6,300 on July 26 | Rs.7,228 on July 1 |
Over all performance | Rising | Rising |
% Change | +1.81% | +1.80% |
Gold id preferred in the physical form in Ludhiana like the rest of the state. Major gold products in the city include:
Over the counter: Gold jewellery is a popular item with the people of Ludhiana. Being one of the prosperous cities in the country, Ludhiana residents have been banking on gold products as investment and savings option. Major jewellers in the city include PC Jewellers, Nikkamal Jewellers, Ganpati Jewellers, Palace Jewellers, Nataraj Jewellers, to name a few. Physical gold is also sold as coins by major banks and private dealers in the city. Gold bullion is sold at base gold rates persisting for the day and are offered by a select few large dealers only.
Traded gold: Gold can also be purchased through spot and futures contracts. These contracts are available in a specified time, with spot contracts preferred by those who want the gold to be delivered at the earliest. Futures contracts lets Ludhiana residents buy gold at current prices and get it delivered at a later rate, thereby shielding them against negative market pressure. Gold ETFs can also be traded at the Bombay Stock Exchange.
Gold rates in India are dependent on the international price of the yellow metal. Due to constant changes in the international price of gold due to various factors, gold rates in Ludhiana have been fluctuating.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.