Find the most up-to-date prices for gold in Delhi. The latest gold rates for both 22K and 24K gold are regularly updated here. Read on to find out the current price of Gold in Delhi.
₹ 70▲
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 9,965 | ₹ 9,895 | ₹ 70▲ |
8 grams | ₹ 79,720 | ₹ 79,160 | ₹ 560▲ |
10 grams | ₹ 99,650 | ₹ 98,950 | ₹ 700▲ |
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 10,463 | ₹ 10,390 | ₹ 73▲ |
8 grams | ₹ 83,704 | ₹ 83,120 | ₹ 584▲ |
10 grams | ₹ 1,04,630 | ₹ 1,03,900 | ₹ 730▲ |
Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) |
05 Sep 2025 | ₹ 79,720 | ₹ 83,704 |
04 Sep 2025 | ₹ 79,160 | ₹ 83,120 |
03 Sep 2025 | ₹ 79,240 | ₹ 83,200 |
02 Sep 2025 | ₹ 78,600 | ₹ 82,528 |
01 Sep 2025 | ₹ 78,440 | ₹ 82,360 |
31 Aug 2025 | ₹ 77,760(0) | ₹ 81,648(0) |
30 Aug 2025 | ₹ 77,760 | ₹ 81,648 |
29 Aug 2025 | ₹ 76,560 | ₹ 80,392 |
28 Aug 2025 | ₹ 76,040 | ₹ 79,840 |
27 Aug 2025 | ₹ 75,920 | ₹ 79,720 |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
Other than physical gold, consumers can also opt for gold as a commodity, which is traded in various commodity exchanges such as National Spot Exchange (NSEL), National Commodity and Derivatives Exchange (NCDEX) and Multi Commodity Exchange (MCX).
The exchanges offer gold as spot contracts where you can buy Gold rate today in Delhi at the spot and get it delivered at the earliest, and also as futures contract, where gold is purchased and sold at a later date, albeit on current gold prices.
Months | Lowest Price 24 Karat Gold – ₹ Per 10 Grams | Highest Price 24 Karat Gold – ₹ Per 10 Grams |
July 2025 | ₹ 98,330 | ₹ 1,00,630 |
June 2025 | ₹ 97,410 | ₹ 1,01,830 |
May 2025 | ₹ 94,080 | ₹ 97,790 |
April 2025 | ₹ 90,530 | ₹ 98,310 |
March 2025 | ₹ 86,770 | ₹ 92,060 |
February 2025 | ₹84,200 | ₹88,240 |
January 2025 | ₹78,150 | ₹84,480 |
December 2024 | ₹77,500 | ₹78,150 |
November 2024 | ₹75,650 | ₹80,710 |
October 2024 | ₹76,790 | ₹81,480 |
September 2024 | ₹72,910 | ₹77,760 |
August 2024 | ₹68,780 | ₹73,680 |
July 2024 | ₹ 67,850 | ₹ 73,880 |
June 2024 | ₹ 67,450 | ₹ 73,580 |
May 2024 | ₹ 67,725 | ₹ 73,330 |
April 2024 | ₹ 67,755 | ₹ 76,400 |
March 2024 | ₹ 63,310 | ₹ 66,270 |
February 2024 | ₹ 62,002 | ₹ 64,125 |
January 2024 | ₹ 62,620 | ₹ 64,090 |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 August 2025 | Rs.9,165 per gram | Rs.9,997 per gram |
Rate on 25 August 2025 | Rs.9,320 per gram | Rs.10,166 per gram |
Highest Rate from 1st to 25th August 2025 | Rs.9,485 per gram on 8th August | Rs.10,346 per gram on 8th August |
Lowest Rate from 1st to 25th August 2025 | Rs.9,165 per gram on 1st August | Rs.9,997 per gram on 1st August |
Overall Performance | Incline | Incline |
Percentage Change | 0.75% | 0.75% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 July 2025 | Rs.9,035 per gram | Rs.9,855 per gram |
Rate on 31 July 2025 | Rs.9,185 per gram | Rs.10,018 per gram |
Highest Rate from 1st to 31st July 2025 | Rs.9,225 per gram on 30th July | Rs.10,063 per gram on 30thJuly |
Lowest Rate from 1st to 31st July 2025 | Rs.9,015 per gram on 9th July | Rs.9,833 per gram on 9th July |
Overall Performance | Incline | Incline |
Percentage Change | 0.10% | 0.10% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 June 2025 | Rs.8,935 per gram | Rs.9,746 per gram |
Rate on 30 June 2025 | Rs.8,930 per gram | Rs.9,741 per gram |
Highest Rate from 1st to 30th June 2025 | Rs.9,335 per gram on 14th and 15th June | Rs.10,183 per gram on 14th and 15th June |
Lowest Rate from 1st to 30th June 2025 | Rs.8,930 per gram on 30th June | Rs.9,741 per gram on 30th June |
Overall Performance | Decline | Decline |
Percentage Change | -1.97% | -1.97% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 May 2025 | Rs.8,790 per gram | Rs.9,588 per gram |
Rate on 31 May 2025 | Rs.8,935 per gram | Rs.9,746 per gram |
Highest Rate from 1st to 31st May 2025 | Rs.8,965 per gram on 26th May | Rs.9,779 per gram on 26th May |
Lowest Rate from 1st to 31st May 2025 | Rs.8,625 per gram on 15th May | Rs.9,408 per gram on 15th May |
Overall Performance | Decline | Decline |
Percentage Change | -0.33% | -0.33% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 April 2025 | Rs.8,525 per gram | Rs.9,299 per gram |
Rate on 30 April 2025 | Rs.8,990 per gram | Rs.9,804 per gram |
Highest Rate from 1st to 30th April 2025 | Rs.9,017 per gram on 27th April | Rs.9,831 per gram on 27th April |
Lowest Rate from 1st to 30th April 2025 | Rs.8,300 per gram on 7th April | Rs.9,053 per gram on 7th April |
Overall Performance | Decline | Decline |
Percentage Change | -0.29% | -0.27% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 March 2025 | Rs.7,955 per gram | Rs.8,677 per gram |
Rate on 31 March 2025 | Rs.8,440 per gram | Rs.9,206 per gram |
Highest Rate from 1 March 2025 to 31 March 2025 | Rs.8,440 per gram on 31 March | Rs.9,206 per gram on 31 March |
Lowest Rate from 1 March 2025 to 31 March 2025 | Rs.7,955 per gram on 1 March, 2 March, and 3 March 2025 | Rs.8,677 per gram on 1 March, 2 March, and 3 March 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 1.01% | 1.02% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 February 2025 | Rs.7,760 per gram | Rs.8,464 per gram |
Rate on 28 February 2025 | Rs.7,975 per gram | Rs.8,699 per gram |
Highest Rate from 1 February 2025 to 28 February 2025 | Rs.8,090 per gram on 25 February 2025 | Rs.8,824 per gram on 25 February 2025 |
Lowest Rate from 1 February 2025 to 28 February 2025 | Rs.7,720 per gram on 3 February 2025 | Rs.8,420 per gram on 3 February 2025 |
Overall Performance | Decline | Decline |
Percentage Change | -1.17% | -1.17% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 01 January 2025 | Rs.7,165 per gram | Rs.7,815 per gram |
Rate on 31 January 2025 | Rs.7,745 per gram | Rs.8,448 per gram |
Highest Rate from 01 January 2025 to 31 January 2025 | Rs.7,745 per gram on 31 January 2025 | Rs.8,448 per gram on 31 January 2025 |
Lowest Rate from 01 January 2025 to 31 January 2025 | Rs.7,165 per gram on 01 January 2025 | Rs.7,815 per gram on 01 January 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 2.92% | 2.92% |
Gold can be purchased in Delhi in various retail outlets like jewellery stores and the like all around the city. Before buying, however, you should compare rates from multiple outlets and also their making charges so that you get the best deal possible.
Tracking Gold rate in Delhi
There are numerous ways to monitor the Gold Rate in Delhi Today. For instance, you can follow gold futures in a brokerage account, which provides a clear indicator of the course the metal will take. Utilising the Multi Commodity Exchange (MCX) would be another method of tracking rates. Check out the daily updates on bankbazaar.com if you want straightforward information on anything gold.
There are a number of factors which influence the way gold is priced in the capital city. These may range from small domestic concerns to important international events. Some of the factors are as follows:
The following are the best ways to invest in gold:
Gold Schemes
In general, jewellers offer a number of gold programs on a regular basis for their devoted customers. Similar to a SIP, the gold plan requires investors to make a predetermined number of time-based investments. The investor has a lump sum of money in their possession when an investment matures, which they can use to purchase gold.
Invest in Physical Gold
Placing money in physical gold objects like gold coins, biscuits, or bars is a cliched way to invest. The risk of counterfeiting is lowest in this purest type of purchase, but the risk of theft and storage is highest.
Sovereign Gold Bonds
The Indian government created Sovereign Gold Bond Scheme in 2015, under the Reserve Bank of India's supervision. It was started with the intention of providing a different way to invest in solid gold. Sovereign Gold Bonds typically have a five-year lock-in term and can be redeemed for cash at a later date.
Many factors affect the price of gold in Delhi such as crude oil prices, the value of international currencies, etc.
A few important things to keep in mind before buying gold in Delhi are: The level of purity, The price of gold per gram, Buy-back terms of the lender, Certification of the metal.
The gold price in Delhi may keep fluctuating or changing due to various factors which affect the price of gold in the country.
If you see a Bureau of Indian Standards (BIS) hallmark on the gold you purchase, it means that the gold is adhering to the standard set by the BIS in the country.
In general, gold is weighed in grams. In India, it is also weighed in 'tola' which is equivalent to ten grams of gold. In addition to that, there are different terms for the ten grams measurement of gold across different regions of the country.
You can invest in gold through three main ways. They are - physical gold, Sovereign Gold Bonds (SGBs), and gold ETFS. As per your preference, you can choose to invest in any one or all of the forms of gold mentioned above.
You can buy physical gold in Delhi by visiting any reputed jeweller. However, it is important to follow the guidelines of buying gold no matter where you purchase it. Always check for the authentication and certification of the gold that you are buying.
The price of gold may or may not fall as there are many factors which affect the price of the yellow metal in Delhi and in India. Some of these factors which affect the gold prices in Delhi are the trend of the international bullion market, the global equities market, crude oil prices and the value of the U.S. dollar.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.