Find the most up-to-date prices for gold in Salem. The latest gold rates for both 22K and 24K gold are regularly updated here. Read on to find out the current price of Gold in Salem.
₹ 70▲
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 9,865 | ₹ 9,795 | ₹ 70▲ |
8 grams | ₹ 78,920 | ₹ 78,360 | ₹ 560▲ |
10 grams | ₹ 98,650 | ₹ 97,950 | ₹ 700▲ |
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 10,358 | ₹ 10,285 | ₹ 73▲ |
8 grams | ₹ 82,864 | ₹ 82,280 | ₹ 584▲ |
10 grams | ₹ 1,03,580 | ₹ 1,02,850 | ₹ 730▲ |
Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) |
05 Sep 2025 | ₹ 78,920 | ₹ 82,864 |
04 Sep 2025 | ₹ 78,360 | ₹ 82,280 |
03 Sep 2025 | ₹ 78,440 | ₹ 82,360 |
02 Sep 2025 | ₹ 77,800 | ₹ 81,688 |
01 Sep 2025 | ₹ 77,640 | ₹ 81,520 |
31 Aug 2025 | ₹ 76,960(0) | ₹ 80,808(0) |
30 Aug 2025 | ₹ 76,960 | ₹ 80,808 |
29 Aug 2025 | ₹ 75,760 | ₹ 79,552 |
28 Aug 2025 | ₹ 75,240 | ₹ 79,000 |
27 Aug 2025 | ₹ 75,120 | ₹ 78,880 |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
In the past five years, gold has tripled in value, offering significant returns for those who prefer to invest in gold for the long term. The price of gold is always going to increase due to increasing demand from buyers, decreasing production, exhaustion of natural resources and the preference of gold as an investment.
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 June 2025 | Rs.8,920 per gram | Rs.9,731 per gram |
Rate on 30 June 2025 | Rs.8,915 per gram | Rs.9,726 per gram |
Highest Rate from 1st to 30th June 2025 | Rs.9,320 per gram on 14th and 15th June | Rs.10,168 per gram on 14th and 15th June |
Lowest Rate from 1st to 30th June 2025 | Rs.8,915 per gram on 30th June | Rs.9,726 per gram on 30th June |
Overall Performance | Decline | Decline |
Percentage Change | -1.97% | -1.97% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 May 2025 | Rs.8,775 per gram | Rs.9,573 per gram |
Rate on 31 May 2025 | Rs.8,920 per gram | Rs.9,731 per gram |
Highest Rate from 1st to 31st May 2025 | Rs.9,130 per gram on 8th May | Rs.9,960 per gram on 8th May |
Lowest Rate from 1st to 31st May 2025 | Rs.8,610 per gram on 15th May | Rs.9,393 per gram on 15th May |
Overall Performance | Decline | Decline |
Percentage Change | -0.33% | -0.33% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 April 2025 | Rs.8,510 per gram | Rs.9,284 per gram |
Rate on 30 April 2025 | Rs.8,975 per gram | Rs.9,791 per gram |
Highest Rate from 1st to 30th April 2025 | Rs.9,002 per gram on 27 April | Rs.9,821 per gram on 27 April |
Lowest Rate from 1st to 30th April 2025 | Rs.8,285 per gram on 7th April | Rs.9,038 per gram on 7th April |
Overall Performance | Decline | Decline |
Percentage Change | -0.29% | -0.27% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 March 2025 | Rs.7,940 per gram | Rs.8,662 per gram |
Rate on 31 March 2025 | Rs.8,425 per gram | Rs.9,191 per gram |
Highest Rate from 1 March 2025 to 31 March 2025 | Rs.8,425 per gram on 31 March | Rs.9,191 per gram on 31 March |
Lowest Rate from 1 March 2025 to 31 March 2025 | Rs.7,940 per gram on 1 March, 2 March, and 3 March 2025 | Rs.8,662 per gram on 1 March, 2 March, and 3 March 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 1.01% | 1.02% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 February 2025 | Rs.7,745 per gram | Rs.8,449 per gram |
Rate on 28 February 2025 | Rs.7,960 per gram | Rs.8,684 per gram |
Highest Rate from 1 February 2025 to 28 February 2025 | Rs.8,075 per gram on 25 February 2025 | Rs.8,809 per gram on 25 February 2025 |
Lowest Rate from 1 February 2025 to 28 February 2025 | Rs.7,705 per gram on 3 February 2025 | Rs.8,405 per gram on 3 February 2025 |
Overall Performance | Decline | Decline |
Percentage Change | -1.17% | -1.17% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 01 January 2025 | Rs.7,150 per gram | Rs.7,800 per gram |
Rate on 31 January 2025 | Rs.7,730 per gram | Rs.8,433 per gram |
Highest Rate from 01 January 2025 to 31 January 2025 | Rs.7,730 per gram on 31 January 2025 | Rs.8,433 per gram on 31 January 2025 |
Lowest Rate from 01 January 2025 to 31 January 2025 | Rs.7150 per gram on 01 January 2025 | Rs.7,800 per gram on 01 January 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 2.92% | 2.92% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 December 2024 | Rs.7,150 per gram | Rs.7,800 per gram |
Rate on 31 December 2024 | Rs.7,140 per gram | Rs.7,789 per gram |
Highest Rate from 1 December 2024 to 31 December 2024 | Rs.7,285 per gram on 11 December 2024 and 12 December 2024 | Rs.7,947 per gram on 11 December 2024 and 12 December 2024 |
Lowest Rate from 1 December 2024 to 31 December 2024 | Rs. 7040 per gram on 20 December 2024 | Rs. 7,680 per gram on 20 December 2024 |
Overall Performance | Decline | Decline |
Percentage Change | 0.56% | 0.56% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 November 2024 | Rs. 7,385 per gram | Rs. 8,056 per gram |
Rate on 30 November 2024 | Rs. 7,150 per gram | Rs. 7,800 per gram |
Highest Rate from 1 November 2024 to 5 November 2024 | Rs. 7,385 per gram on 1 November 2024 | Rs. 8,056 per gram on 1 November 2024 |
Lowest Rate from 12 November 2024 to 18 November 2024 | Rs.6,950 per gram on 14 November 2024, 16 November 2024 and 17 November 2024 | Rs.7,580 per gram on 14 November 2024, 16 November 2024 and 17 November 2024 |
Overall Performance | Decline | Decline |
Percentage Change | 0.41% | 0.40% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 October 2024 | Rs. 7,050 per gram | Rs. 7,691 per gram |
Rate on 31 October 2024 | Rs.7,455 per gram | Rs.8,133 per gram |
Highest Rate from 23 October 2024 to 31 October 2024 | Rs.7,455 per gram on 31 October 2024 | Rs.8,133 per gram on 31 October 2024 |
Lowest Rate from 1 October 2024 to 7 October 2024 | Rs. 7,050 per gram on 1 October 2024 | Rs. 7,691 per gram on 7 October 2024 |
Overall Performance | Incline | Incline |
Percentage Change | 0.71% | 0.70% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
1 September 2024 Rate | Rs.6,695 per gram | Rs.7,304 per gram |
30 September 2024 Rate | Rs.7,080 per gram | Rs.7,724 per gram |
Highest Rate from 24 September 2024 to 30 September 2024 | Rs.7,100 per gram on 27 September 2024 | Rs.7,745 per gram on 27 September 2024 |
Lowest Rate from 1 September 2024 to 9 September 2024 | Rs.6,669 per gram on 4 September 2024 and 5 September 2024 | Rs.7,276 per gram on 4 September 2024 and 5 September 2024 |
Overall Performance | Incline | Incline |
Percentage Change | 0.22% | 0.23% |
Gold Rates | 22K | 24K |
1 stAugust | ₹ 6,450 | ₹ 7,036 |
31 August 2024 Rate | Rs.6,715 per gram | Rs. 7,304 per gram |
Highest rate in August | Rs.6,715 per gram on 28 August 2024 | Rs.7,325 per gram on 28 August 2024 |
Lowest rate in August | ₹ 6,390 on August 6 | ₹ 6,971 on August 6 |
Over all performance | Falling | Falling |
% Change | -0.93% | -0.92% |
Gold Rates | 22K | 24K |
1 st July rate | Rs.6,625 | Rs.7,228 |
22 July rate | Rs.6,745 | Rs.7,358 |
Highest rate in July | Rs.6,765 on July 6 | Rs.7,380 on July 6 |
Lowest rate in July | Rs.6,625 on July 1 | Rs.7,228 on July 1 |
Over all performance | Rising | Rising |
% Change | +1.81% | +1.80% |
Gold has long been regarded as a reliable and valuable investment in Salem, and many investors find it attractive for several reasons. The following are some of the most important factors to consider when investing in gold:
One of the most popular investments in India is gold. Over the years, gold has seen a huge increase in value and is considered a safe asset. Today, there are many investment choices available in India, including mutual funds, fixed deposits, real estate, etc. However, gold remains the most popular investment option for investors in India. There are many ways to invest in gold in Salem. Keep reading to know more about it:
In Salem, you can buy gold from any reputed jeweller. You can conisder buying gold from one of the many branded jewellers or even buy it from small jewellers. However, you have to make sure that the gold that you are getting is hallmarked and has proper authentication and paperwork done.
The gold alloy wherein zinc and copper are used as soldering material is called KDM gold.
The main reason behind the varied rates of gold across different cities and states in India is the addition of transportation charges of the precious metal. In addition to that, the rates also vary depending on the discount provided for bulk purchases. The transportation charges added to the price of gold leads to the fluctuating rates across the country during the same period.
If a customer is looking for high purity gold jewellery, 23 karat gold is a good option. Since the purity is higher, the price of the 23 karat gold is also slightly higher than 22 karat gold. Although the price is lower than 24 karat gold.
The Bureau of Indian Standards or BIS uses a standard for the certification of gold. This certification is known as Hallmark.
22 karat gold is one of the standards of measuring the purity of gold. Gold, in its purest form, is not very strong and is prone to break. Thus, the purest form of gold cannot be used to make gold ornaments. Some impurity is mixed with this gold to get the 22 karat gold which is much stronger and is generally used for making gold ornaments.
916 gold is another name for 22 karat gold. 916 is nothing but the denotation of the percentage of gold present in a gold alloy. 916 stands for 91.6% of gold. Thus, in 22 karat gold, the percentage of pure gold is 91.6%.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.