Find the most up-to-date prices for gold in Ahmedabad. The latest gold rates for both 22K and 24K gold are regularly updated here. Read on to find out the current price of Gold in Ahmedabad.
₹ 30.99▲
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 9,999.99 | ₹ 9,969 | ₹ 30.99▲ |
8 grams | ₹ 79,999.92 | ₹ 79,752 | ₹ 247.92▲ |
10 grams | ₹ 99,999.9 | ₹ 99,690 | ₹ 309.9▲ |
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 10,500 | ₹ 10,467 | ₹ 33▲ |
8 grams | ₹ 84,000 | ₹ 83,736 | ₹ 264▲ |
10 grams | ₹ 1,05,000 | ₹ 1,04,670 | ₹ 330▲ |
Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) |
06 Sep 2025 | ₹ 79,999.92 | ₹ 84,000 |
05 Sep 2025 | ₹ 79,752 | ₹ 83,736 |
04 Sep 2025 | ₹ 79,192 | ₹ 83,152 |
03 Sep 2025 | ₹ 79,272 | ₹ 83,232 |
02 Sep 2025 | ₹ 78,632 | ₹ 82,560 |
01 Sep 2025 | ₹ 78,472 | ₹ 82,392 |
31 Aug 2025 | ₹ 77,792(0) | ₹ 81,680(0) |
30 Aug 2025 | ₹ 77,792 | ₹ 81,680 |
29 Aug 2025 | ₹ 76,592 | ₹ 80,424 |
28 Aug 2025 | ₹ 76,072 | ₹ 79,872 |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
Gold rates in Ahmedabad fluctuate according to market conditions and availability and there is an ever growing demand for gold rates today in Ahmedabad. Residents of Ahmedabad are undeterred by fluctuating gold rates and have embraced it with both hands.
Gold is a major resource in India and has fascinated its citizens from time immemorial. Ahmedabad is the largest city of Gujarat with a population of over 5.5 million people and is an important center of trade and commerce. It is home to some of the most affluent people in the country and the former capital city of Gujarat is touted as a model city, one which has become a benchmark for other cities to look up to.
Gold buyers in Ahmedabad can opt for either 22 karat gold, which is 92% pure or 24 karat gold, which is 99.9% pure.
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 August 2025 | Rs.9,155 per gram | Rs.9,987 per gram |
Rate on 25 August 2025 | Rs.9,310 per gram | Rs.10,156 per gram |
Highest Rate from 1st to 25th August 2025 | Rs.9,475 per gram on 8th August | Rs.10,336 per gram on 8th August |
Lowest Rate from 1st to 25th August 2025 | Rs.9,155 per gram on 1st August | Rs.9,987 per gram on 1st August |
Overall Performance | Incline | Incline |
Percentage Change | 0.75% | 0.75% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 July 2025 | Rs.9,025 per gram | Rs.9,845 per gram |
Rate on 31 July 2025 | Rs.9,175 per gram | Rs.10,008 per gram |
Highest Rate from 1st to 31st July 2025 | Rs.9,215 per gram on 30th July | Rs.10,053 per gram on 30th July |
Lowest Rate from 1st to 31st July 2025 | Rs.9,025 per gram on 1st July | Rs.9,845 per gram on 1st July |
Overall Performance | Incline | Incline |
Percentage Change | 0.10% | 0.10% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 June 2025 | Rs.8,925 per gram | Rs.9,736 per gram |
Rate on 30 June 2025 | Rs.8,920 per gram | Rs.9,731 per gram |
Highest Rate from 1st to 30th June 2025 | Rs.9,325 per gram on 14th and 15th June | Rs.9,965 per gram on 5th and 6th June |
Lowest Rate from 1st to 30th June 2025 | Rs.8,920 per gram on 30th June | Rs.9,731 per gram on 30th June |
Overall Performance | Decline | Decline |
Percentage Change | -1.97% | -1.97% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 May 2025 | Rs.8,780 per gram | Rs.9,578 per gram |
Rate on 31 May 2025 | Rs.8,925 per gram | Rs.9,736 per gram |
Highest Rate from 1st to 31st May 2025 | Rs.9,135 per gram on 8th May | Rs.9,965 per gram on 8th May |
Lowest Rate from 1st to 31st May 2025 | Rs.8,615 per gram on 15th May | Rs.9,398 per gram on 15th May |
Overall Performance | Decline | Decline |
Percentage Change | -0.33% | -0.33% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 April 2025 | Rs.8,515 per gram | Rs.9,289 per gram |
Rate on 30 April 2025 | Rs.8,980 per gram | Rs.9,796 per gram |
Highest Rate from 1st to 30th April 2025 | Rs.9,007 per gram on 27th April | Rs.9,826 per gram on 27th April |
Lowest Rate from 1st to 30th April 2025 | Rs.8,290 per gram on 7th April | Rs.9,043 per gram on 7th April |
Overall Performance | Decline | Decline |
Percentage Change | -0.29% | -0.27% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 March 2025 | Rs.7,945 per gram | Rs.8,667 per gram |
Rate on 31 March 2025 | Rs.8,430 per gram | Rs.9,196 per gram |
Highest Rate from 1 March 2025 to 31 March 2025 | Rs.8,430 per gram on 31 March | Rs.9,196 per gram on 31 March |
Lowest Rate from 1 March 2025 to 31 March 2025 | Rs.7,945 per gram on 1 March, 2 March, and 3 March 2025 | Rs.8,667 per gram on 1 March, 2 March, and 3 March 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 1.01% | 1.02% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 February 2025 | Rs.7,750 per gram | Rs.8,454 per gram |
Rate on 28 February 2025 | Rs.7,965 per gram | Rs.8,689 per gram |
Highest Rate from 1 February 2025 to 28 February 2025 | Rs.8,080 per gram on 25 February 2025 | Rs.8,814 per gram on 25 February 2025 |
Lowest Rate from 1 February 2025 to 28 February 2025 | Rs.7,710 per gram on 3 February 2025 | Rs.8,410 per gram on 3 February 2025 |
Overall Performance | Decline | Decline |
Percentage Change | -1.17% | -1.17% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 01 January 2025 | Rs.7,155 per gram | Rs.7,805 per gram |
Rate on 31 January 2025 | Rs.7,735 per gram | Rs.8,448 per gram |
Highest Rate from 01 January 2025 to 31 January 2025 | Rs.7,735 per gram on 31 January 2025 | Rs.8,448 per gram on 31 January 2025 |
Lowest Rate from 01 January 2025 to 31 January 2025 | Rs.7,155 per gram on 01 January 2025 | Rs.7,761 per gram on 01 January 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 2.92% | 2.92% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 December 2024 | Rs. 7,165 per gram | Rs. 7,815 per gram |
Rate on 31 December 2024 | Rs. 7,125 per gram | Rs. 7,771 per gram |
Highest Rate from 1 December 2024 to 31 December 2024 | Rs. 7,165 per gram on 17 December 2024, 27 December 2024 & 30 December 2024 | Rs. 7,815 per gram on 17 December 2024, 27 December 2024 & 30 December 2024 |
Lowest Rate from 1 December 2024 to 31 December 2024 | Rs. 7055 per gram on 20 December 2024 | Rs. 7,695 per gram on 20 December 2024 |
Overall Performance | Decline | Decline |
Percentage Change | 0.56% | 0.56% |
Ahmedabad has attracted gold dealers from across the country and one can find all major names here. Some of the more popular ones include Swarn Ratna Jewellers, Star Jewellery, Suvarna Jewellers, Anisha Jewellers and Kumar Jewellers. Local gold shops are present across the city to cater to individual gold needs.
Gold has always been considered as a safe source of investment and is seen as the answer to combat rising inflation. Some of the investment opportunities in gold are mentioned below.
The gold rate in Ahmedabad provides a clear trend structure for predicting the year's next gold price climb. The demand for gold jewellery and the people's desire to invest are the reasons behind the increase in gold prices in Ahmedabad.
Gold rates in Ahmedabad are governed by a number of factors, including interest rates in developed countries and gold demand, with lower demand leading to lower prices and stronger demand leading to higher prices. Furthermore, the gold price in Ahmedabad is influenced by government policy on gold tariffs as well as local government tariffs.
The people of Ahmedabad purchase gold jewelleries and gold bars in order to invest in gold.
If you want to invest in good jewelleries, then 22 karat gold is the best way to go. However, if you want to purchase 24 karat gold, then investing in gold bars is the best option.
Many experts consider investing in gold safe at any time during an economic situation. Gold is considered as a safe-haven asset that protects buying power against inflation during difficult economic times, as it tends to keep its value despite variations over time.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.