Find the most up-to-date prices for gold in Bhopal. The latest gold rates for both 22K and 24K gold are regularly updated here. Read on to find out the current price of Gold in Bhopal.
₹ 70▲
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 9,930 | ₹ 9,860 | ₹ 70▲ |
8 grams | ₹ 79,440 | ₹ 78,880 | ₹ 560▲ |
10 grams | ₹ 99,300 | ₹ 98,600 | ₹ 700▲ |
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 10,427 | ₹ 10,353 | ₹ 74▲ |
8 grams | ₹ 83,416 | ₹ 82,824 | ₹ 592▲ |
10 grams | ₹ 1,04,270 | ₹ 1,03,530 | ₹ 740▲ |
Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) |
05 Sep 2025 | ₹ 79,440 | ₹ 83,416 |
04 Sep 2025 | ₹ 78,880 | ₹ 82,824 |
03 Sep 2025 | ₹ 78,960 | ₹ 82,912 |
02 Sep 2025 | ₹ 78,320 | ₹ 82,240 |
01 Sep 2025 | ₹ 78,160 | ₹ 82,072 |
31 Aug 2025 | ₹ 77,480(0) | ₹ 81,352(0) |
30 Aug 2025 | ₹ 77,480 | ₹ 81,352 |
29 Aug 2025 | ₹ 76,280 | ₹ 80,096 |
28 Aug 2025 | ₹ 75,760 | ₹ 79,552 |
27 Aug 2025 | ₹ 75,640 | ₹ 79,424 |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
Bhopal is the capital of the state of Madhya Pradesh, and is also known as the city of lakes. The city is split by a pair of lakes and both the North and South side have two stark differences in their cityscapes.
The north is more predominantly Muslim with a population of over 40% of muslims and is one of India's highest Muslim concentration. The south of the two lakes is more modern with great roads, shopping complexes, hotels and more. The rate of gold in the city has been on the downward trail after the recent hit to the gold rates worldwide and in India.
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 August 2025 | Rs.9,155 per gram | Rs.9,987 per gram |
Rate on 25 August 2025 | Rs.9,310 per gram | Rs.10,156 per gram |
Highest Rate from 1st to 25th August 2025 | Rs.9,475 per gram on 8th August | Rs.10,336 per gram on 8th August |
Lowest Rate from 1st to 25th August 2025 | Rs.9,155 per gram on 1st August | Rs.9,987 per gram on 1st August |
Overall Performance | Incline | Incline |
Percentage Change | 0.75% | 0.75% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 July 2025 | Rs.9,025 per gram | Rs.9,845 per gram |
Rate on 31 July 2025 | Rs.9,175 per gram | Rs.10,009 per gram |
Highest Rate from 1st to 31st July 2025 | Rs.9,215 per gram on 30th July | Rs.10,053 per gram on 30th July |
Lowest Rate from 1st to 31st July 2025 | Rs.9,025 per gram on 1st July | Rs.9,845 per gram on 1st July |
Overall Performance | Incline | Incline |
Percentage Change | 0.10% | 0.10% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 June 2025 | Rs.8,925 per gram | Rs.9,736 per gram |
Rate on 30 June 2025 | Rs.8,920 per gram | Rs.9,731 per gram |
Highest Rate from 1st to 30th June 2025 | Rs.9,325 per gram on 14th and 15th June | Rs.10,173 per gram on 14th and 15th June |
Lowest Rate from 1st to 30th June 2025 | Rs.8,920 per gram on 30th June | Rs.9,731 per gram on 30th June |
Overall Performance | Decline | Decline |
Percentage Change | -1.97% | -1.97% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 May 2025 | Rs.8,780 per gram | Rs.9,578 per gram |
Rate on 31 May 2025 | Rs.8,925 per gram | Rs.9,736 per gram |
Highest Rate from 1st to 31st May 2025 | Rs.9,135 per gram on 8th May | Rs.9,965 per gram on 8th May |
Lowest Rate from 1st to 31st May 2025 | Rs.8,615 per gram on 15th May | Rs.9,398 per gram on 15th May |
Overall Performance | Decline | Decline |
Percentage Change | -0.33% | -0.33% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 April 2025 | Rs.8,515 per gram | Rs.9,289 per gram |
Rate on 30 April 2025 | Rs.8,980 per gram | Rs.9,794 per gram |
Highest Rate from 1st to 30th April 2025 | Rs.9,007 per gram on 27th April | Rs.9,826 per gram on 27th April |
Lowest Rate from 1st to 30th April 2025 | Rs.8,290 per gram on 7th April | Rs.9,043 per gram on 7th April |
Overall Performance | Decline | Decline |
Percentage Change | -0.29% | -0.27% |
Factor | January | February | March |
First Day | Rs.7,581 per gram | Rs.8,216 per gram | Rs.8,421 per gram |
Last Day | Rs.8,201 per gram | Rs.8,442 per gram | Rs.8,941 per gram |
Highest Price | Rs.8,201 per gram on 31 January 2025 | Rs.8,558 per gram on 25 February 2025 | Rs.8,941 per gram on 31 March |
Lowest Price | Rs.7,581 per gram on 1 January 2025 | Rs.8,174 per gram on 3 February and 4 February 2025 | Rs.8,421 per gram on 1st, 2nd and 3rd March 2025 |
Trend | Incline | Incline | Incline |
Change | 8.18% | 2.75% | 5.98% |
Quarterly Gold Rate in Bhopal from January 2025 to March 2025
Factor | April | May | June |
1st Day | Rs. 6,770 per gram | Rs. 6,975 per gram | Rs. 7,067 per gram |
Last Day | Rs. 7,080 per gram | Rs. 7,088 per gram | Rs. 7,051 per gram |
Highest Price | Rs. 7,248 per gram on 19 & 21 April 2024 | Rs. 7,372 per gram on 20 May 2024 | Rs. 7,190 per gram on 7 June 2024 |
Lowest Price | Rs. 6,744 per gram on 1 April 2024 | Rs. 6,975 per gram on 1 May 2024 | Rs. 6,991 per gram on 1 June 2024 |
Trend | Incline | Incline | Decline |
Change | 4.57% | 1.62% | 0.22% |
Factor | January | February | March |
1st Day | Rs.6,240 per gram | Rs.6,198 per gram | Rs.6,172 per gram |
Last Day | Rs.6,182 per gram | Rs.6,140 per gram | Rs.6,681 per gram |
Highest Price | Rs.6,261 per gram on 2 January 2024 | Rs.6,214 per gram on 2 February | Rs.6,707 per gram on 29 March |
Lowest Price | Rs.6,119 per gram on 18 January 2024 | Rs.6,067 per gram on 15 February | Rs.6,172 per gram on 1 March |
Trend | Decline | Decline | Incline |
Change | 0.92% | -0.93% | 8.24% |
In Bhopal like in India buying gold is the best assets for the common man, and preferably stick to the jewellery options. It saves money, adds as a fashion accessory and is extremely liquid. It's an easy option to purchase it doesn't need any paperwork, form filling and more to purchase gold. All one needs to do is walk into a store and purchase the precious metal as much as they'd like to and gives one a sense of ownership.
Gold is fairly liquid, in India it can always be pawned or sold to get cash within minutes. It also acts as the perfect gifts to your loved ones. It's a great physical holding or tangible asset, it can be felt, worn and used. It creates a sense of holding and isn't like equity or paper financial products. As an investment you can buy gold futures, as well as Exchange Traded Funds or ETFs. Gold futures can be bought early and sold later, saving. you from market instability of gold rates. However, spot contracts ares sold and bought quickly and hold risk to gold market risks.
The price of gold in Bhopal depends on numerous factors such as interest rates, demand, inflation, government policies, currency fluctuations, etc.
The various forms of gold investment are gold jewellery, gold mutual funds, digital gold, gold ETFs, sovereign gold bonds, etc.
Digital gold is a virtual way of investing in gold that does not require physical possession of the commodity.
Yes, you have to pay a GST of 3% on gold.
The purity of gold is determined by a process called Hallmarking. So, when you are buying gold, make sure to check the hallmarking, Bureau of Indian Standards (BIS) logo, Jewellers' Identification Mark and Number.
Every piece of gold jewellery is made of 22 karat gold. If you wish to buy 24 karat gold, gold bars and biscuits are the ideal options.
The 22 Karat gold is generally utilised in the production of jewellery and is 91.67% pure gold. It is made up of 22 parts gold and two parts other metals such as silver, zinc, nickel, and other alloys. Due to mixing alloys, the texture of this type of gold is hard which makes the jewellery more durable.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.