Find the most up-to-date prices for gold in Vijayawada. The latest gold rates for both 22K and 24K gold are regularly updated here. Read on to find out the current price of Gold in Vijayawada.
₹ 70▲
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 9,865 | ₹ 9,795 | ₹ 70▲ |
8 grams | ₹ 78,920 | ₹ 78,360 | ₹ 560▲ |
10 grams | ₹ 98,650 | ₹ 97,950 | ₹ 700▲ |
Gram | Today | Yesterday | Price Change |
1 gram | ₹ 10,358 | ₹ 10,285 | ₹ 73▲ |
8 grams | ₹ 82,864 | ₹ 82,280 | ₹ 584▲ |
10 grams | ₹ 1,03,580 | ₹ 1,02,850 | ₹ 730▲ |
Date | Standard Gold (22K) (8 grams) | Pure Gold (24K) (8 grams) |
05 Sep 2025 | ₹ 78,920 | ₹ 82,864 |
04 Sep 2025 | ₹ 78,360 | ₹ 82,280 |
03 Sep 2025 | ₹ 78,440 | ₹ 82,360 |
02 Sep 2025 | ₹ 77,800 | ₹ 81,688 |
01 Sep 2025 | ₹ 77,640 | ₹ 81,520 |
31 Aug 2025 | ₹ 76,960(0) | ₹ 80,808(0) |
30 Aug 2025 | ₹ 76,960 | ₹ 80,808 |
29 Aug 2025 | ₹ 75,760 | ₹ 79,552 |
28 Aug 2025 | ₹ 75,240 | ₹ 79,000 |
27 Aug 2025 | ₹ 75,120 | ₹ 78,880 |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
Residents of Vijayawada buy the yellow precious metal in the form of intricate jewelry including temple jewelry. There is significant demand for gold coins and bars as well.
Gold in Vijayawada is mostly considered a traditional investment. The precious metal is widely bought during weddings and other festivities as well. Gold rate Today in Vijayawada are subject to various developments in India and across the world.
However, gold rates today are also dependent on the local taxes and transportation charges in addition to various other additional costs charged by jewelry stores in the city. With increasing population of the middle-class population in Vijayawada, demand for gold will also go up.
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 August 2025 | Rs.9,150 per gram | Rs.9,982 per gram |
Rate on 25 August 2025 | Rs.9,305 per gram | Rs.10,151 per gram |
Highest Rate from 1st to 25th August 2025 | Rs.9,470 per gram on 8th August | Rs.10,331 per gram on 8th August |
Lowest Rate from 1st to 25th August 2025 | Rs.9,150 per gram on 1st August | Rs.9,982 per gram on 1st August |
Overall Performance | Incline | Incline |
Percentage Change | 0.75% | 0.75% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 July 2025 | Rs.9,020 per gram | Rs.9,840 per gram |
Rate on 31 July 2025 | Rs.9,170 per gram | Rs.10,003 per gram |
Highest Rate from 1st to 31st July 2025 | Rs.9,210 per gram on 30th July | Rs.10,048 per gram on 30th July |
Lowest Rate from 1st to 31st July 2025 | Rs.9,020 per gram on 1st July | Rs.9,840 per gram on 1st July |
Overall Performance | Incline | Incline |
Percentage Change | 0.10% | 0.10% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 June 2025 | Rs.8,920 per gram | Rs.9,731 per gram |
Rate on 30 June 2025 | Rs.8,915 per gram | Rs.9,726 per gram |
Highest Rate from 1st to 30th June 2025 | Rs.9,320 per gram on 14th and 15th June | Rs.10,168 per gram on 14th and 15th June |
Lowest Rate from 1st to 30th June 2025 | Rs.8,915 per gram on 30th June | Rs.9,726 per gram on 30th June |
Overall Performance | Decline | Decline |
Percentage Change | -1.97% | -1.97% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 May 2025 | Rs.8,775 per gram | Rs.9,573 per gram |
Rate on 31 May 2025 | Rs.8,920 per gram | Rs.9,731 per gram |
Highest Rate from 1st to 31st May 2025 | Rs.9,130 per gram on 8th May | Rs.9,960 per gram on 8th May |
Lowest Rate from 1st to 31st May 2025 | Rs.8,610 per gram on 15 May | Rs.9,393 per gram on 15 May |
Overall Performance | Decline | Decline |
Percentage Change | -0.33% | -0.33% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 April 2025 | Rs.8,510 per gram | Rs.9,284 per gram |
Rate on 30 April 2025 | Rs.8,975 per gram | Rs.9,791 per gram |
Highest Rate from 1st to 30th April 2025 | Rs.9,002 per gram on 27th April | Rs.9,821 per gram on 27th April |
Lowest Rate from 1st to 30th April 2025 | Rs.8,285 per gram on 7th April | Rs.9,038 per gram on 7th April |
Overall Performance | Decline | Decline |
Percentage Change | -0.29% | -0.27% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 March 2025 | Rs.7,940 per gram | Rs.8,662 per gram |
Rate on 31 March 2025 | Rs.8,425 per gram | Rs.9,191 per gram |
Highest Rate from 1 March 2025 to 31 March 2025 | Rs.8,425 per gram on 31 March | Rs.9,191 per gram on 31 March |
Lowest Rate from 1 March 2025 to 31 March 2025 | Rs.7,940 per gram on 1 March, 2 March, and 3 March 2025 | Rs.8,662 per gram on 1 March, 2 March, and 3 March 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 1.01% | 1.02% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 February 2025 | Rs.7,745 per gram | Rs.8,449 per gram |
Rate on 28 February 2025 | Rs.7,960 per gram | Rs.8,684 per gram |
Highest Rate from 1 February 2025 to 28 February 2025 | Rs.8,075 per gram on 25 February 2025 | Rs.8,809 per gram on 25 February 2025 |
Lowest Rate from 1 February 2025 to 28 February 2025 | Rs.7,705 per gram on 3 February 2025 | Rs.8,405 per gram on 3 February 2025 |
Overall Performance | Decline | Decline |
Percentage Change | -1.17% | -1.17% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 01 January 2025 | Rs.7,150 per gram | Rs.7,800 per gram |
Rate on 31 January 2025 | Rs.7,730 per gram | Rs.8,433 per gram |
Highest Rate from 01 January 2025 to 31 January 2025 | Rs.7,730 per gram on 31 January 2025 | Rs.8,433 per gram on 31 January 2025 |
Lowest Rate from 01 January 2025 to 31 January 2025 | Rs.7150 per gram on 01 January 2025 | Rs.7,800 per gram on 01 January 2025 |
Overall Performance | Incline | Incline |
Percentage Change | 2.92% | 2.92% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 December 2024 | Rs.7,150 per gram | Rs.7,800 per gram |
Rate on 31 December 2024 | Rs.7,140 per gram | Rs.7,789 per gram |
Highest Rate from 1 December 2024 to 31 December 2024 | Rs.7,285 per gram on 11 December 2024 and 12 December 2024 | Rs.7,947 per gram on 11 December 2024 and 12 December 2024 |
Lowest Rate from 1 December 2024 to 31 December 2024 | Rs. 7040 per gram on 20 December 2024 | Rs. 7,680 per gram on 20 December 2024 |
Overall Performance | Decline | Decline |
Percentage Change | 0.56% | 0.56% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 November 2024 | Rs. 7,385 per gram | Rs. 8,056 per gram |
Rate on 30 November 2024 | Rs. 7,150 per gram | Rs. 7,800 per gram |
Highest Rate from 1 November 2024 to 5 November 2024 | Rs. 7,385 per gram on 1 November 2024 | Rs. 8,056 per gram on 1 November 2024 |
Lowest Rate from 18 November 2024 to 18 November 2024 | Rs.6,935 per gram on 14 November 2024, 16 November 2024 and 17 November 2024 | Rs.7,565 per gram on 14 November 2024, 16 November 2024 and 17 November 2024 |
Overall Performance | Decline | Decline |
Percentage Change | 0.41% | 0.40% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
Rate on 1 October 2024 | Rs. 7,050 per gram | Rs. 7,691 per gram |
Rate on 31 October 2024 | Rs.7,455 per gram | Rs.8,133 per gram |
Highest Rate from 23 October 2024 to 31 October 2024 | Rs.7,455 per gram on 31 October 2024 | Rs.8,133 per gram on 31 October 2024 |
Lowest Rate from 1 October 2024 to 7 October 2024 | Rs. 7,050 per gram on 1 October 2024 | Rs. 7,691 per gram on 7 October 2024 |
Overall Performance | Incline | Incline |
Percentage Change | 0.71% | 0.70% |
Parameters | Gold Price (22 karat) | Gold Price (24 karat) |
1 September 2024 Rate | Rs.6,695 per gram | Rs.7,304 per gram |
30 September 2024 Rate | Rs.7,080 per gram | Rs.7,724 per gram |
Highest Rate from 24 September 2024 to 30 September 2024 | Rs.7,100 per gram on 27 September 2024 | Rs.7,745 per gram on 27 September 2024 |
Lowest Rate from 1 September 2024 to 9 September 2024 | Rs.6,669 per gram on 4 September 2024 and 5 September 2024 | Rs.7,276 per gram on 4 September 2024 and 5 September 2024 |
Overall Performance | Incline | Incline |
Percentage Change | 0.22% | 0.23% |
Gold Rates | 22K | 24K |
1 st August | ₹ 6,450 | ₹ 7,036 |
31 August 2024 Rate | Rs. 6,695 per gram | Rs. 7,304 per gram |
Highest rate in August | Rs.6,715 per gram on 28 August 2024 | Rs.7,325 per gram on 28 August 2024 |
Lowest rate in August | ₹ 6,390 on August 6 | ₹ 6,971 on August 6 |
Over all performance | Falling | Falling |
% Change | -0.93% | -0.92% |
Gold Rates | 22K | 24K |
1 st July rate | Rs.6,625 | Rs.7,228 |
29th July rate | Rs.6,340 | Rs.6,916 |
Highest rate in July | Rs.6,765 on July 6 | Rs.7,380 on July 6 |
Lowest rate in July | Rs.6,300 on July 26 | Rs.6,873 on July 26 |
Over all performance | Rising | Rising |
% Change | +1.81% | +1.80% |
Given below are points that must be considered when you purchase gold in Vijayawada:
The main differences between 22 card gold and 24 carat gold are mentioned below:
Some of the main factors that determine gold rates in Vijayawada are mentioned below:
There are certain points you will have to keep in mind while looking to purchase Gold in Vijayawada. These points are given below:
Gold is purchased as an investment in Vijayawada. During festivals or weddings, people purchase gold as it is considered to be auspicious. When compared to oil, gold is less volatile and is considered as a safe haven when markets are down.
Given the volatility in the market, the price of gold may or may not fall as there are many factors which affect the price of the yellow metal in Vijayawada and in India.
If you have a 22-karat ring, divide 22 by 24 and multiply the result with 100, for which the result is 91.66. 91.66 is the purity of gold. You can also determine its purity by checking the stamp stating the karats of the gold you wish to purchase.
Several factors affect the price of gold in Vijayawada such as crude oil prices, the value of international currencies, etc.
Yes, the gold price in Vijayawada may keep fluctuating or changing due to various factors which affect the price of gold in the country. Some of these factors include the value of the rupee against the U.S. dollar, the price of crude oil, the trend of the equities market, etc.
A few important things to keep in mind before buying gold in Vijayawada are: The price of gold per gram, The level of purity, Certification of the metal and Buy-back terms of the lender.
Sucharita Mishra has been associated with BankBazaar for more than 2 years as Senior Content Writer for Online marketing team. With a background in biotechnology, she decided to pursue her passion for writing after finishing her master's studies. In her free time, she enjoys taking a walk, reading mystery novels, and watching cozy British dramas. Her life's motto has been 'It is what it is'.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.