Table of Contents
Today's Platinum Price in Pune |
₹4,820 Per Gram |
Over the past 10 days, platinum prices in India have experienced noticeable fluctuations, reflecting both upward and downward movements. The price per gram rose from ₹4,732 on October 8, 2025, to ₹4,820 on October 17, 2025.
There were minor declines observed around October 10 and 15, while prices saw notable upward movements on October 13, 14, and 17, indicating moderate recovery phases in between.
Date | 1 gram | 10 gram |
Oct 17, 2025 | ₹4,820 | ₹48,200 |
Oct 16, 2025 | ₹4,685 | ₹46,850 |
Oct 15, 2025 | ₹4,681 | ₹46,810 |
Oct 14, 2025 | ₹4,760 | ₹47,600 |
Oct 13, 2025 | ₹4,641 | ₹46,410 |
Oct 12, 2025 | ₹4,542 | ₹45,420 |
Oct 11, 2025 | ₹4,542 | ₹45,420 |
Oct 10, 2025 | ₹4,546 | ₹45,460 |
Oct 09, 2025 | ₹4,723 | ₹47,230 |
Oct 08, 2025 | ₹4,732 | ₹47,320 |
Parameters | Platinum Price (Per Gram) |
1 July Price | Rs.3,712 |
31 July Price | Rs.3,743 |
Highest Price in July | Rs.4,043 on 18 July |
Lowest Price in July | Rs.3,712 on 1 July |
Performance | Incline |
Change in Percentage | 0.84% |
Trend of Monthly Platinum Rate in Pune for July 2025 (Per gram)
Parameters | Platinum Price (Per Gram) |
1 June Price | Rs.2,892 |
30 June Price | Rs.3,746 |
Highest Price in June | Rs.3,822 on 27 June |
Lowest Price in June | Rs.2,892 on 1 June |
Performance | Incline |
Change in Percentage | 29.53% |
Trend of Monthly Platinum Rate in Pune for June 2025 (Per gram)
Parameters | Platinum Price (Per Gram) |
1 May Price | Rs.2,611 |
31 May Price | Rs.2,892 |
Highest Price in May | Rs.3,000 on 23 May |
Lowest Price in May | Rs.2,604 on 5 May |
Performance | Incline |
Change in Percentage | 10.76% |
Trend of Monthly Platinum Rate in Pune for May 2025 (Per gram)
Parameters | Platinum Price (Per Gram) |
1 April Price | Rs.2,723 |
30 April Price | Rs.2,663 |
Highest Price in April | Rs.2,725 on 2 April |
Lowest Price in April | Rs.2,526 on 8 April |
Performance | Decline |
Change in Percentage | -2.20% |
Trend of Monthly Platinum Rate in Pune for April 2025 (Per gram)
Parameters | Platinum Price (Per Gram) |
1 March Price | Rs.2,651 |
31 March Price | Rs.2,703 |
Highest Price in March | Rs.2,800 on 18 March |
Lowest Price in March | Rs.2,651 on 1 March |
Performance | Incline |
Change in Percentage | 1.96% |
Trend of Monthly Platinum Rate in Pune for March 2025 (Per Gram)
Parameters | Platinum Price (Per Gram) |
1 February Price | Rs.2,724 |
28 February Price | Rs.2,654 |
Highest Price in February | Rs.2,788 on 13 February |
Lowest Price in February | Rs.2,654 on 28 February |
Performance | Decline |
Change in Percentage | -2.57% |
Parameters | Platinum Price (Per Gram) |
1 January Price | Rs.2,491 |
31 January Price | Rs.2,685 |
Highest Price in January | Rs.2,685 on 31 January |
Lowest Price in January | Rs.2,491 on 1 January |
Performance | Incline |
Change in Percentage | 7.79% |
Some of the benefits of using platinum as a jewelry for men and women are mentioned below:
Yes, the prices of platinum will be revised every day in Pune.
Yes, the prices of platinum in Pune will be the same when compared to the other cities in India.
Yes, platinum prices in Pune are cheaper when compared to 24-carat gold.
The main reasons for platinum to keep its appearance for a longer duration when compared to white gold are its purity and strength.
The durability of platinum is more when compared to gold.
Platinum prices climbed to their highest point since 2014, hitting $1,458.80 per ounce amid limited supply and rising demand. Indian prices also rose to Rs.40,430 per 10 grams. The rally is fueled by persistent market shortfalls and greater industrial usage, particularly in automotive technologies. Analysts expect the upward momentum to continue if supply constraints persist.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.