Platinum, a precious metal renowned for its rarity, durability, and diverse industrial applications holds significant importance in the global economy. In Delhi, the prices of platinum are revised daily. Platinum prices are subject to various factors, including international market trends, currency fluctuations, and local demand.
Today's Platinum Price in Delhi |
₹ 3,772 Per Gram |
Date | Platinum Rate Per Gram (₹) | Platinum Price Per 10 Gram (₹) |
22-Aug-25 | ₹ 3,772 | ₹ 37,720 ▲ |
21-Aug-25 | ₹ 3,733 | ₹ 37,330 ▲ |
20-Aug-25 | ₹ 3,722 | ₹ 37,220 ▼ |
19-Aug-25 | ₹ 3,722 | ₹ 37,220 – |
18-Aug-25 | ₹ 3,758 | ₹ 37,580 ▼ |
17-Aug-25 | ₹ 3,758 | ₹ 37,580 – |
16-Aug-25 | ₹ 3,759 | ₹ 37,590 ▼ |
Platinum prices in Delhi for the month of July are mentioned in the table below:
Parameters | Platinum Price (Per Gram) |
1 July Price | Rs.3,712 |
31 July Price | Rs.3,743 |
Highest Price in July | Rs.4,043 on 18 July |
Lowest Price in July | Rs.3,712 on 1 July |
Performance | Incline |
Change in Percentage | 0.84% |
Trend of Monthly Platinum Rate in Delhi for July 2025 (Per Gram)
Platinum prices in Delhi for the month of June are mentioned in the table below:
Parameters | Platinum Price (Per Gram) |
1 June Price | Rs.2,892 |
30 June Price | Rs.3,746 |
Highest Price in June | Rs.3,822 on 27 June |
Lowest Price in June | Rs.2,892 on 1 June |
Performance | Incline |
Change in Percentage | 29.53% |
Trend of Monthly Platinum Rate in Delhi for June 2025 (Per Gram)
Platinum prices in Delhi for the month of May are mentioned in the table below:
Parameters | Platinum Price (Per Gram) |
1 May Price | Rs.2,611 |
31 May Price | Rs.2,892 |
Highest Price in May | Rs.3,000 on 23 May |
Lowest Price in May | Rs.2,604 on 5 May |
Performance | Incline |
Change in Percentage | 10.76% |
Trend of Monthly Platinum Rate in Delhi for May 2025 (Per Gram)
Platinum prices in Delhi for the month of April are mentioned in the table below:
Parameters | Platinum Price (Per Gram) |
1 April Price | Rs.2,723 |
30 April Price | Rs.2,663 |
Highest Price in April | Rs.2,725 on 2 April |
Lowest Price in April | Rs.2,526 on 8 April |
Performance | Decline |
Change in Percentage | -2.20% |
Trend of Monthly Platinum Rate in Delhi for April 2025 (Per Gram)
Parameters | Platinum Price (Per Gram) |
1 March Price | Rs.2,651 |
31 March Price | Rs.2,703 |
Highest Price in March | Rs.2,800 on 18 March |
Lowest Price in March | Rs.2,651 on 1 March |
Performance | Incline |
Change in Percentage | 1.96% |
Trend of Monthly Platinum Rate in Delhi for March 2025 (Per Gram)
Platinum prices in Delhi for the month of February are mentioned in the table below:
Parameters | Platinum Price (Per Gram) |
1 February Price | Rs.2,724 |
28 February Price | Rs.2,654 |
Highest Price in February | Rs.2,788 on 13 February |
Lowest Price in February | Rs.2,654 on 28 February |
Performance | Decline |
Change in Percentage | -2.57% |
Trend of Monthly Platinum Rate in Delhi for February 2025 (Per Gram)
Parameters | Platinum Price (Per Gram) |
1 January Price | Rs.2,491 |
31 January Price | Rs.2,685 |
Highest Price in January | Rs.2,685 on 31 January |
Lowest Price in January | Rs.2,491 on 1 January |
Performance | Incline |
Change in Percentage | 7.79% |
Trend of Monthly Platinum Rate in Delhi for January 2025 (Per Gram)
Yes, the durability of platinum is higher than gold.
Yes, platinum prices will be the same across all the cities in India.
Yes, the prices of platinum are higher than silver.
Yes, platinum rates in Delhi will be changed every day.
Yes, pure platinum coins can be purchased.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.