Karur Vyasa Bank offers various types of fixed deposits such as KVB Tax Shield fixed deposit, regular FD, as well as term deposits for senior citizens. The highest rate of interest offered by KVB fixed deposits for regular citizens is 7.60% per annum.
For senior citizens, the interest rate ranges from 6.65% per annum to 8.10% per annum.
Customers can apply for a fixed deposit by visiting the branch of the bank or can also do through internet or mobile banking.
Tenure | Interest Rates |
7 days to 14 days | 4.00% p.a. |
15 days to 30 days | 4.00% p.a. |
31 days to 45 days | 5.25% p.a. |
46 days to 90 days | 5.25% p.a. |
91 days to 120 days | 6.00% p.a. |
121 days to 180 days | 6.00% p.a. |
181 days to 270 days | 6.25% p.a. |
271 days to 332 days | 6.50% p.a. |
333 days | 7.40% p.a. |
334 days to less than 1 year | 6.50% p.a. |
1 year to 443 days | 7.00% p.a. |
444 days | 7.50% p.a. |
445 days up to 2 years | 7.00% p.a. |
Above 2 years up to 759 days | 7.00% p.a. |
760 days Special Deposit | 7.60% p.a. |
761 days up to 3 years | 7.00% p.a. |
Above 3 years up to 5 years | 7.00% p.a. |
Above 5 years up to 6 years | 6.25% p.a. |
Above 6 years | 6.25% p.a. |
For KVB - Tax Shield Deposits | 7.00% p.a. |
Rainbow Deposits (RBFD) | 5.25% p.a. |
KVB Green Deposits Scheme (2345 days) | 6.25% p.a. |
Note: The interest rates are applicable w.e.f. 23 January 2025.
Tenure | Interest Rates |
333 days | 7.80% p.a. |
1 year to 443 days | 7.40% p.a. |
444 days | 8.00% p.a. |
445 up to 2 years | 7.40% p.a. |
Above 2 years up to 759 days | 7.40% p.a. |
760 Days Special Deposit | 8.10% p.a. |
761 days up to 3 years | 7.40% p.a. |
Above 6 years up to 5 years | 7.40% p.a. |
Above 5 years up to 6 years | 6.65% p.a. |
Above 6 years up to 10 years | 6.65% p.a. |
For KVB - Tax Shield Deposits | 7.40% p.a. |
KVB Green Deposits Scheme (2345 days) | 6.65% p.a. |
Note:
Tenure | Rs.3 crore to less than Rs.5 crore | Rs.5 crore to less than Rs.10 crore | Rs.10 crore to less than Rs.25 crore | Rs.25 crore to less than Rs.50 crore | Rs.50 crore to less than Rs.100 crore | Rs.100 crore and above |
7 days to 14 days | 5.00% p.a. | 5.00% p.a. | 5.25% p.a. | 5.25% p.a. | 5.50% p.a. | 5.50% p.a. |
15 days to 30 days | 5.25% p.a. | 5.25% p.a. | 5.25% p.a. | 5.50% p.a. | 5.50% p.a. | 5.50% p.a. |
31 days to 45 days | 5.75% p.a. | 6.00% p.a. | 6.00% p.a. | 6.25% p.a. | 7.00% p.a. | 6.25% p.a. |
46 days to 90 days | 6.25% p.a. | 6.25% p.a. | 6.25% p.a. | 6.50% p.a. | 6.50% p.a. | 6.50% p.a. |
91 days to 180 days | 6.50% p.a. | 6.50% p.a. | 6.50% p.a. | 6.50% p.a. | 6.75% p.a. | 6.75% p.a. |
181 days to 270 days | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. |
271 days to less than 1 year | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. |
12 months | 7.25% p.a. | 7.25% p.a. | 7.80% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. |
12 months 1 day to less than 15 months | 7.25% p.a. | 7.50% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. |
15 months | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. |
15 months 1 day to less than 18 months | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. |
18 months | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. |
18 months 1 day to less than 24 months | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. |
2 years to < 3 years | 7.75% p.a. | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. |
3 years to 5 years | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. |
Note: The interest rates are applicable w.e.f. 23 January 2025.
Tenure | Rs.3 crore to less than Rs.5 crore | Rs.5 crore to less than Rs.10 crore | Rs.10 crore to less than Rs.25 crore | Rs.25 crore to less than Rs.50 crore | Rs.50 crore to less than Rs.100 crore | Rs.100 crore and above |
7 days to 14 days | 5.25% p.a. | 5.25% p.a. | 5.50% p.a. | 5.50% p.a. | 5.75% p.a. | 5.75% p.a. |
15 days to 30 days | 5.50% p.a. | 5.50% p.a. | 5.50% p.a. | 5.75% p.a. | 5.75% p.a. | 5.75% p.a. |
31 days to 45 days | 6.00% p.a. | 6.25% p.a. | 6.25% p.a. | 6.50% p.a. | 7.00% p.a. | 6.50% p.a. |
46 days to 90 days | 6.50% p.a. | 6.50% p.a. | 6.50% p.a. | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. |
91 days to 180 days | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | 6.75% p.a. | 7.00% p.a. | 7.00% p.a. |
181 days to 270 days | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. |
271 to less than 1 year | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. |
12 months | 7.40% p.a. | 7.40% p.a. | 7.80% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. |
12 months 1 day to less than 15 months | 7.40% p.a. | 7.75% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. |
15 months | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. |
15 months 1 day to less than 18 months | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. |
18 months | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. |
18 months 1 day to less than 24 months | 7.40% p.a. | 7.40% p.a. | 7.80% p.a. | 7.40% p.a. | 7.40% p.a. | 7.40% p.a. |
2 years to < 3 years | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. | 7.25% p.a. |
3 years to 5 years | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. | 7.00% p.a. |
Note: The interest rates are applicable w.e.f. 23 January 2025.
Tenure | Interest rate for the general public (p.a.) | Interest rate for senior citizens (p.a.) |
5 years | 7.00% | 7.40% |
Note: The interest rates are applicable w.e.f. 23 January 2025.
Tenure | Interest Rates |
1 year up to 443 days | 7.00% p.a. |
444 days | 7.50% p.a. |
445 days up to 2 years | 7.00% p.a. |
Above 2 years up to 759 days | 7.00% p.a. |
760 Days Special Deposit | 7.60% p.a. |
761 days up to 3 years | 7.00% p.a. |
Above 3 years up to 5 years | 7.00% p.a. |
Above 5 years up to 6 years | 6.25% p.a. |
Above 6 years | 6.25% p.a. |
KVB Green Deposits Scheme (2345 days) | 6.25% p.a. |
Note: The interest rates are applicable w.e.f. 23 January 2025.
Tenure | Interest Rates |
7 days to 14 days | 4.00% p.a. |
15 days to 30 days | 4.00% p.a. |
31 days to 45 days | 5.25% p.a. |
46 days to 90 days | 5.25% p.a. |
91 days to 120 days | 6.00% p.a. |
121 days to 180 days | 6.00% p.a. |
181 days to 270 days | 6.25% p.a. |
271 days to 332 days | 6.50% p.a. |
333 days | 7.40% p.a. |
334 days to less than 1 year | 6.50% p.a. |
1 year to 443 days | 7.00% p.a. |
444 days | 7.50% p.a. |
445 days up to 2 years | 7.00% p.a. |
Above 2 years up to 759 days | 7.00% p.a. |
760 Days Special Deposit | 7.60% p.a. |
761 Days up to 3 years | 7.00% p.a. |
Above 3 years up to 5 years | 7.00% p.a. |
Above 5 years up to 6 years | 6.25% p.a. |
Above 6 years | 6.25% p.a. |
For KVB - Tax Shield Deposits | 57.00% p.a. |
Rainbow Deposits (RBFD) | 5.25% p.a. |
KVB Green Deposits Scheme (2345 days) | 6.25% p.a. |
Note: The interest rates are applicable w.e.f. 23 January 2025.
The FD rates for Karur Vyasa Bank deposits against specific foreign currency are as follows:
Tenure | Interest Rates | |||||
USD | GBP | EUR | JPY | CAD | AUD | |
1 year and above but less than 2 years | 5.75 | 4.95 | 3.42 | 0.48 | 3.31 | 4.60 |
2 years and above but less than 3 years | 4.49 | 4.70 | 2.42 | 0.48 | 2.81 | 4.35 |
3 years and above but less than 4 years | 3.71 | 3.70 | 1.92 | 0.48 | 2.81 | 4.35 |
4 years and above but less than 5 years | 3.46 | 3.70 | 1.92 | 0.33 | 2.81 | 4.10 |
5 years only | 3.46 | 3.70 | 1.92 | 0.33 | 2.81 | 4.10 |
Note: The interest rates are applicable from 23 January 2025
The features and benefits of Karur Vyasa Bank Fixed Deposit Schemes can be summed up as follows:
The following are eligible to invest in a Karur Vyasa Bank Fixed Deposit Scheme:
The following documents are required to start investing in a Karur Vyasa Bank Fixed Deposit Scheme:
Karur Vyasa Bank offers the following categories of Fixed Deposit Schemes:
Yes, Karur Vyasa Bank allows its customers to open an FD account online through their portal.
Yes, The nomination facility can be availed for Karur Vysya Bank Fixed Deposit schemes.
Yes, loan against FD facility is offered by Karur Vyasa Bank.
Yes, PAN is mandatory for KVB Fixed Deposits if the deposit amount exceeds the mark of Rs.50,000.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.