With HDFC Fixed Deposit, you can invest your money for a tenure anywhere between 7 days to 10 years and earn interest over the deposited amount. Currently, the HDFC bank offers interest rates ranging from 3.00% p.a. to 7.25% p.a.
Senior citizens are entitled to an additional interest rate of 0.50% across all tenures.
The HDFC Bank FD interest rates 2025 are listed in the table below:
Tenore | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
7 to 14 days | 3.00% | 3.50% |
15 to 29 days | 3.00% | 3.50% |
30 to 45 days | 3.50% | 4.00% |
46 to 60 days | 4.50% | 5.00% |
61 to 89 days | 4.50% | 5.00% |
90 days less than equal to 6 months | 4.50% | 5.00% |
6 months 1 days less than equal to 9 months | 5.75% | 6.25% |
9 months 1 day to less than 1 year | 6.00% | 6.50% |
1 year to less than 15 months | 6.60% | 7.10% |
15 months to less than 18 months | 7.10% | 7.60% |
18 months to less than 21 months | 7.25% | 7.75% |
21 months to 2 years | 7.00% | 7.50% |
2 Years 1 day to less than 2 Year 11 Months | 7.00% | 7.50% |
2 Years 11 Months to 35 Months | 7.00% | 7.50% |
2 Years 11 Months 1 day less than equal to 3 Year | 7.00% | 7.50% |
3 Years 1 day to less than 4 Years 7 Months | 7.00% | 7.50% |
4 Year 7 Months to 55 months | 7.00% | 7.50% |
4 Year 7 Months 1 day less than equal to 5 Years | 7.00% | 7.50% |
5 Years 1 day to10 Years | 7.00% | 7.50% |
Note: Rates are effective from 1 April 2025 and can change from time to time.
Here are HDFC Bank FD rates for deposits of more than Rs.3 crore to less than Rs.5 crore:
Tenore | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
7 - 14 days | 4.75% | 5.25% |
15 - 29 days | 4.75% | 5.25% |
30 - 45 days | 5.50% | 6.00% |
46 - 60 days | 5.75% | 6.25% |
61 - 89 days | 6.00% | 6.50% |
90 days less than 6 months | 6.50% | 7.00% |
6 months 1 day less than 9months | 6.65% | 7.15% |
9 months 1 day to less than 1 Year | 6.80% | 7.30% |
1 Year to less than15 months | 7.15% | 7.65% |
15 months to less than 18 months | 7.00% | 7.50% |
18 months to less than 21 months | 7.00% | 7.50% |
21 months to 2 years | 7.00% | 7.50% |
2 year 1 day to 3 years | 6.90% | 7.40% |
3 year 1 day to 5 years | 6.90% | 7.40% |
5 year 1 day to 10 years | 6.80% | 7.30% |
Note: Rates are effective from 4 April 2025 and can change from time to time.
HDFC fixed deposit rates for NRE customers are listed in the table below:
Tenure | Interest Rate for General Public (p.a.) | Interest Rate for Senior Citizen Rates (p.a.) |
7 - 14 days | 3.00% | 3.50% |
15 - 29 days | 3.00% | 3.50% |
30 - 45 days | 3.50% | 4.00% |
46 - 60 days | 4.50% | 5.00% |
61 - 89 days | 4.50% | 5.00% |
90 days < = 6 months | 4.50% | 5.00% |
6 months 1 days < = 9 months | 5.75% | 6.25% |
9 months 1 day to < 1 year | 6.00% | 6.00% |
1 year to < 15 months | 6.60% | 7.10% |
15 months to < 18 months | 7.10% | 7.60% |
18 months to < 21 months | 7.25% | 7.75% |
21 months - 2 years | 7.00% | 7.50% |
2 Years 1 day to < 2 Year 11 Months | 7.00% | 7.50% |
2 Years 11 Months - 35 Months | 7.00% | 7.50% |
2 Years 11 Months 1 day < = 3 Year | 7.00% | 7.50% |
3 Years 1 day to < 4 Years 7 Months | 7.00% | 7.50% |
4 Year 7 Months - 55 months | 7.00% | 7.50% |
4 Year 7 Months 1 day < = 5 Years | 7.00% | 7.50% |
5 Years 1 day - 10 Years | 7.00% | 7.50% |
Note: New rates are effective from 1 April 2025 and can change from time to time. and the minimum tenor for NRE FD is one year.
Also, Check - HDFC RD Rates
The interest rates for HDFC FCNR are listed in the table below:
Period | GBP | USD | EURO | JPY | AUD | CAD | |||||
|
| Less than1 lakh | Greater than or equal to Rs.1 lakh to less than Rs.5 lakh | Greater than or equal to Rs.5 lakh to less than Rs.1 mio | Greater than or equal to Rs.1 mio to less than Rs.20 mio | Greater than or equal to Rs.20 mio to less than Rs.100 mio | Greater than or equal to Rs.100 mio |
|
|
|
|
1 Year- less than 2 years | 4.80% | 4.80% | 4.80% | 4.80% | 4.80% | 4.80% | 4.80% | 2.55% | 0.01% | 4.35% | 2.90% |
2 years - less than 3 years | N/A | 4.40% | 4.40% | 4.40% | 4.40% | 4.40% | 4.40% | N/A | N/A | 4.00% | 2.70% |
3 year to less than 4 years | N/A | 4.20% | 4.20% | 4.20% | 4.20% | 4.20% | 4.20% | N/A | N/A | 3.90% | 2.30% |
4 years to less than 5 years | N/A | 3.95% | 3.95% | 3.95% | 3.95% | 3.95% | 3.95% | N/A | N/A | 3.90% | 2.25% |
5 years only | N/A | 3.95% | 3.95% | 3.95% | 3.95% | 3.95% | 3.95% | N/A | N/A | 3.90% | 2.25% |
Note: New rates are effective from 1 April 2025.
The interest rates for HDFC RFC are listed in the table below:
Period | GBP | USD | EURO | JPY | |||||
|
| <1 lakh | >= 1 lakh to < 5 lakh | >= 5 lakh to < 1 mio | >= 1 mio to < 20 mio | >= 20 mio to < 100 mio | >= 100 mio |
|
|
Less than 29 Days | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
30 days - 3 Months | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
3 Months 1day - 6 Months | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
6 Months 1day to less than 1 Year | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
1 Year-less than 2 years | 4.80% | 4.80% | 4.80% | 4.80% | 4.80% | 4.80% | 4.80% | 2.55% | 0.01% |
2 years - less than 3 years | 0.01% | 4.40% | 4.40% | 4.40% | 4.40% | 4.40% | 4.40% | 0.01% | 0.01% |
3 years only | 0.01% | 4.20% | 4.20% | 4.20% | 4.20% | 4.20% | 4.20% | 0.01% | 0.01% |
Note: New rates are effective from 1 April 2025.
You can open a fixed deposit with HDFC Bank online as well as offline. The steps to invest in HDFC fixed deposit online are as follows:
If you hold an account with HDFC Bank and want to book an FD offline, you can visit the nearest HDFC Bank branch. Request an FD application form, enter the requested information, and submit it to the bank.
If you do not have an HDFC Bank savings account, you will need to submit documents such as proof of address, proof of identity, and complete the KYC process. The above documents must be submitted with a completed and signed application form.
You are liable to pay taxes on the interest income you receive from a fixed deposit. The interest income contributes to your overall tax obligation. Additionally, you need to be aware that interest from FDs is essentially added to your yearly income. Your tax bracket is calculated by considering your overall income. Since interest from fixed deposits is regarded as ‘income from other sources,’ it is taxable under TDS. The TDS is taken out immediately after the interest income is credited into your account. Here a few points regarding tax on fixed deposits:
An Interest rate will be applicable for premature closure and this will be the lower amount of either of these:
The base rate will be applicable to all deposits amounting to less than Rs.1 crore on the date of booking your deposit. For all deposits that are more than Rs.5 crores, the base rate will be for Rs.5 crore as on the date of booking your deposit. For premature withdrawals, like sweep-ins and also partial withdrawals, HDFC Bank will levy a penalty of 1%. The penalty for premature withdrawal will not be applicable for any fixed deposits that are booked for a tenor of 7 days to 14 days.
The interest that you earn on your FD depends on several factors, including the amount, rate of interest, tenure, frequency of interest calculation, and taxation. To calculate the interest earned on your HDFC FD is hassle-free and simple. All you got to do is visit the online HDFC FD calculator to know the amount you can earn after maturity.
HDFC Bank allows you to meet your unexpected financial requirements without having to break your FD. Take a look at a few pointers regarding loans against fixed deposits:
You can check the total amount you have yielded by calculating the same using the interest rates from the above tables.
You cannot change the tenure; however, you can close the existing account and open a new one with a tenure of your choice.
You can withdraw from your FD account; however, the bank will give the principal amount with either a lower rate of interest or after deducting any penalties. That said, FDs through HDFC have a lock-in period of 1 month to 5 years, which you cannot withdraw from your FD account.
HDFC does not have the option to add more cash to your FD account; however, you can open a new FD to add more liquidity.
Yes, you need to submit KYC documents for a FD account with HDFC bank.
Both new and existing can open and operate the HDFC FD account online. First-time or new customers can get the username and password by visiting the local HDFC branch.
Yes, a PAN is mandatory to open or operate an HDFC FD account.
Form 15G/15H needs to be submitted at the beginning of each financial year.
To book an HDFC FD via SMS, you need to send a text message to 5676712 after typing 'BOOKFD'. On doing so, an FD will be booked with Rs.5000 for 12 months by default. In case, you want to book an FD with a different amount for a period of 12 months, you need to type BOOKFD (Amount) and for booking the FD for the mentioned amount and tenure you must type BOOKFD (Amount) and send it to 5676712.
A term deposit account with HDFC Bank can be opened by residents, Hindu Undivided Families, sole proprietorship firms, limited companies, partnership firms, and trust accounts.
Yes. HDFC Bank offers you the option of booking the five-year tax saving fixed deposit with a monthly or quarterly payout option.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.