Central Bank of India offers the Fixed Deposit (FD) scheme with attractive interest rates ranging between 3.50% p.a. and 6.75% p.a.
The tenure of the scheme ranges between 7 days and 10 years.
Maturity Period | FD Rates for General Public (p.a.) | FD Rates for Senior Citizens (p.a.) |
7 - l4 days | 3.50% | 4.00% |
15-30 days | 3.75% | 4.25% |
31 - 45 days | 3.75% | 4.25% |
46 -59 days | 4.50% | 5.00% |
60 - 90 days | 4.75% | 5.25% |
91 -179 days | 5.00% | 5.50% |
180 -270 days | 6.00% | 6.50% |
271-364 days | 6.25% | 6.75% |
1 yr to less than 2 yrs | 6.75% | 7.25% |
2 yr to less than 3 years | 7.00% | 7.50% |
3 yr to less than 5 years | 6.50% | 7.00% |
5 years & above upto 10 years | 6.25% | 6.75% |
Note : *The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid as of 10 January 2024.
Maturity Period | Rates for General Public (p.a.) | Rates for Senor Citizens (p.a.) |
7 -14 days | 5.00% | 5.50% |
15 – 30 days | 5.00% | 5.50% |
31 - 45 days | 5.50% | 6.00% |
46 – 59 days | 5.75% | 6.25% |
60 – 90 days | 5.00% | 5.50% |
91 – 179 days | 6.00% | 6.50% |
180 – 270 days | 6.50% | 7.00% |
271 – 364 days | 6.75% | 7.25% |
1 yr to less than 2 yrs | 6.85% | 7.35% |
2 yr to less than 3 years | 6.25% | 6.75% |
3 yr to less than 5 years | 5.75% | 6.25% |
5 years & above upto 10 years | 5.50% | 6.00% |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid as of 10 January 2024.
Tenure | Regular FD interest rate (per annum) |
5 years | 6.25% |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid as of 10 August 2023.
Tenure | General Public FD Rates (p.a.) (callable) | Senior Citizen FD Rates (p.a.) (callable) |
444 days | 7.10% | 7.60% |
999 days | 6.50% | 7.00% |
Central Bank of India NRE FD Rates (Less than Rs.2 crore)
Tenure | Interest Rate |
1 year to less than 2 years | 6.75% |
2 years to less than 3 years | 6.75% |
3 years to less than 5 years | 6.50% |
5 years to 10 years | 6.25% |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid as of 10 August 2023.
Tenure | Interest Rate |
1 year to less than 2 years | 6.75% |
2 years to less than 3 years | 6.00% |
3 years to less than 5 years | 5.50% |
5 years to 10 years | 5.50% |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid as of 10 August 2023.
Period Of Deposit | USD | GBP | EUR | CAD | AUD |
1 year to less than 2 years | 5.77 | 3.63 | 2.00 | 4.36 | 3.70 |
2 years to less than 3 years | 5.62 | 4.03 | 2.20 | 5.36 | 4.20 |
3 years to less than 4 years | 5.50 | 4.13 | 2.40 | 5.61 | 4.55 |
4 years to less than 5 years | 5.60 | 4.13 | 2.40 | 5.66 | 4.80 |
5 years only | 5.65 | 4.13 | 2.40 | 5.66 | 4.90 |
Overdue Deposit | 4.77 | 2.63 | 1.00 | 3.36 | 2.70 |
*The Central Bank of India FD rates are subject to change at the discretion of the bank. The interest rates given in this table are valid from October 2023.
Eligibility
Documents
The highest interest rate that is offered by Central Bank of India on its FD is 5.50% p.a. for a tenure that ranges between 3 years and 10 years.
Yes, Central Bank of India provides the option to add nominations to the account.
Up to 90% of the amount available in the account can be availed as a loan.
The maximum deposit that can be made in a Cent Tax Saving Deposit is Rs.1.50 lakh.
Yes, Central Bank of India offers the auto-renewal facility on its FDs.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.