DCB Bank lets you open a fixed deposit account. The lender offers different type of FD schemes to customers. You can open a FD account for a period that ranges between 7 days and 10 years.
The rate of return offered by DCB Bank on fixed deposits is starting from 3.75% p.a. Senior citizens are offered additional interest of 0.50%.
The interest rates offered to Indian Resident below Rs.3 crore are mentioned below in the table:
Tenure | For General Customers (p.a.) | For Senior Citizens (p.a.) |
7 - 45 days | 3.75% | 4.25% |
46 - 90 days | 4.00% | 4.50% |
91 days to < 6 months | 4.75% | 5.25% |
6 months to < ten months | 6.20% | 6.70% |
10 months to < 12 months | 6.75% | 7.25% |
12 months to < 15 months | 7.10% | 7.60% |
15 months to < 16 months | 7.75% | 8.25% |
16 months to < 700 day | 7.00% | 7.50% |
700 days to 24 months | 7.25% | 7.75% |
24 months 1 day to < 25 months | 7.50% | 8.00% |
25 months - 60 months | 7.25% | 7.75% |
60 months 1 day - 61 months | 7.25% | 8.65% |
61 months > to 120 months | 7.00% | 7.50% |
Note: The interest rates mentioned in the table above are effective from 7 May 2025.
The interest rates offered on NRE fixed deposits below Rs.3 crore are mentioned in the table below:
Tenure | Interest Rates (p.a.) |
12 months to < 15 months | 7.10% |
15 months to < 16 months | 7.75% |
16 months to < 700 days | 7.00% |
700 days – 24 months | 7.25% |
24 months 1 days < 25 months | 7.50% |
25 months – 60 months | 7.25% |
60 months > to 61 months | 7.25% |
61 months > to 120 months | 7.00% |
Note: The interest rates mentioned in the table above are effective from 7 May 2025.
The interest rates offered on NRO fixed deposits less Rs.3 crore are given below in the table:
Tenure | Interest Rates (p.a.) |
7 – 45 days | 3.75% |
46 – 90 days | 4.00% |
91 days to < 6 months | 4.75% |
6 months to < 10 months | 6.20% |
10 months to < 12 months | 6.75% |
12 months to < 15 months | 7.10% |
15 months to < 16 months | 7.75% |
16 months to < 700 days | 7.00% |
700 days – 24 months | 7.25% |
24 months 1 days to < 25 months | 7.50% |
25 months – 60 months | 7.25% |
60 months > to 61 months | 7.25% |
61 months > to 120 months | 7.00% |
Note: The interest rates mentioned in the table above are effective from 7 May 2025 and are subject to change.
The interest rates offered on FCNR fixed deposits are mentioned in the table below:
Currency | 1 year and above but less than 2 years | 2 years and above but less than 3 years | 3 years to less than 4 years | 4 years to less than 5 years | 5 years |
USD | 6.00% | 5.00% | 3.50% | 3.50% | 3.50% |
GBP | 5.00% | 2.75% | 2.75% | 2.75% | 2.75% |
EUR | 4.00% | 0.75% | 0.75% | 0.75% | 0.75% |
AUD | 2.75% | 2.75% | 2.75% | 2.75% | 2.75% |
CAD | 3.00% | 3.00% | 3.00% | 3.00% | 2.80% |
Note: The above rates of interest are effective from 8 May 2025 and are subject to change.
The applicant must submit a valid document as age proof viz. Aadhaar Card, PAN Card, Pension Card or Birth Certificate.
In case you do not have a PAN, you are required to submit Form 60/61 to the bank.
TDS is applicable to an FD if the annual interest income of the account holder exceeds Rs.10,000. In case of senior citizens, TDS is applicable if their annual interest income is more than Rs.50,000.
No, you cannot avail a loan against Tax Saver FD.
One must invest at least Rs.10,000 to maintain a DCB Bank FD account.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.