BHARTI AXA Travel Insurance offers comprehensive coverage that helps protect you against common travel issues such as lost baggage, missed flights, trip delays, and medical emergencies. With reliable support and wide-ranging benefits, it ensures peace of mind throughout your journey.
For those travelling abroad, BHARTI AXA Travel Insurance has tailored three different kinds of insurance;
Pre- Underwritten products, Schengen Travel Insurance and Annual Travel Insurance. Following are some of the features and benefits of each type of insurance:
With this product, you can travel for a minimum of two days. The policy is extendable up to a maximum of 356 days. There are five variants under this policy: SmartTraveller Silver, SmartTraveller Regular, SmartTraveller Gold, SmartTraveller Essential and SmartTraveller Basic.
Following are the rates of each of the plans:
Pre- Underwritten products: | ||||||||||||||
Particulars of Benefit | Smart Traveller - Basic | Smart Traveller - Regular | Smart Traveller - Essential | Smart Traveller - Silver | Smart Traveller - Gold | Deductibles | ||||||||
Section | Particulars of Benefit | Smart Traveller - Basic | Smart Traveller - Regular | Smart Traveller - Essential | Smart Traveller - Silver | Smart Traveller - Gold | ||||||||
Medical Expenses (inclusive of Emergency medical evacuation and transport of mortal remains of insured) | US$ 50000 | US$ 100000 | US$ 200000 | US$ 300000 | US$ 500000 | US$ 50 | ||||||||
Expenses related to Dental Treatment | US$ 500 | US$ 500 | US$ 500 | US$ 500 | US$ 1000 | US$ 50 | ||||||||
Loss of Travel documents | US$ 350 | US$ 350 | US$ 350 | US$ 350 | US$ 350 | 25 | ||||||||
Death or Dismemberment while travelling in a Common Carrier | US$ 2500 | US$ 2500 | US$ 2500 | US$ 5000 | US$ 5000 | Nil | ||||||||
Personal Accident | US$ 15000 | US$ 20000 | US$ 25000 | US$ 30000 | US$ 40000 | Nil | ||||||||
Allowance per day in the event of being hospitalized | No Cover | US$ 25 per day for 7 days | US$ 25 per day for 7 days | US$50 per day for 7 days | US$50 per day for 10 days | First 2 days | ||||||||
In the event of checked baggage being delayed | US$ 100 | US$ 100 | US$ 100 | US$ 125 | US$ 150 | 6 hours | ||||||||
Loss of checked baggage* | US$ 500 | US$ 1000 | US$ 1250 | US$ 1250 | US$ 2000 | Nil | ||||||||
Delayed Trip | US$ 50 | US$ 50 | US$ 50 | US$ 50 | US$ 75 | 6 hours | ||||||||
Connecting flight missed | No Cover | US$ 250 | US$ 300 | US$ 350 | US$ 750 | Nil | ||||||||
Cancellation and Interruption of trip | No Cover | US$ 500 | US$ 500 | US$ 500 | US$ 1000 | Nil | ||||||||
Personal Liability | US$ 50000 | US$ 100000 | US$ 200000 | US$ 250000 | US$ 300000 | Nil | ||||||||
Allowance of Hijack Distress | US$ 75 | US$ 75 | US$ 75 | US$ 100 | US$ 200 | 12 hours | ||||||||
Emergency Financial Assistance | No Cover | No Cover | US$ 300 | US$ 350 | US$ 750 | Nil | ||||||||
In the event of Home Burglary: compensation of contents (in INR) | No Cover | Rs.200,000.00 | Rs.200,000.00 | Rs.300,000.00 | Rs.500,000.00 | Nil | ||||||||
Home Fire Insurance – Contents (in INR) | No Cover | Rs.200,000.00 | Rs.200,000.00 | Rs.300,000.00 | Rs.500,000.00 | Nil | ||||||||
Overbooked Flight | No Cover | No Cover | US$ 250 | US$ 500 | US$ 1000 | Nil | ||||||||
cancellation or loss of deposit in Hotel or Airline | No Cover | No Cover | US$ 250 | US$ 500 | US$ 1000 | Nil | ||||||||
Legal expenses | No Cover | No Cover | US$ 100 | US$ 200 | US$ 400 | Nil | ||||||||
Bail Bond | No Cover | No Cover | US$ 2500 | US$ 2500 | US$ 5000 | Nil | ||||||||
Emergency accommodation | No Cover | No Cover | US$ 250 | US$ 500 | US$ 1000 | Nil | ||||||||
Pet Care | No Cover | No Cover | US$ 100 | US$ 200 | US$ 400 | Nil | ||||||||
Compassionate Visit | In the event that the insured is hospitalized for more than 7 days consecutively, the company will pay for the expense of round trip and stay of the immediate family member to visit. In the event of death of spouse, parents or dependent children, the company will pay for the travel back home. | Nil |
*per baggage maximum 50% and per item in baggage max 10%
With this policy, you can travel for a minimum of 2 days per trip. It can be extended up to 356 days. The scheme is divided into three plans of varying rates: SmartTraveller Schengen Gold, SmartTraveller Schengen Platinum and SmartTraveller Schengen Silver. This policy is applicable to people travelling to Schengen countries. Following are the detailed rates of each plans' covers:
Schengen Travel Insurance | ||||||||||||||
Coverage | Smart Traveller - Schengen Silver | Smart Traveller - Schengen Platinum | Smart Traveller - Schengen Gold | Deductibles | ||||||||||
Expenses related to Dental Treatment | € 500 | € 500 | € 500 | € 50 | ||||||||||
In the event of checked baggage being delayed | € 100 | € 100 | € 100 | 6 hrs | ||||||||||
Personal Accident | € 10,000 | € 20,000 | € 15,000 | Nil | ||||||||||
Allowance per day in the event of being hospitalized | No Cover | € 25 per day for 7 days | € 25 per day for 7 days | First 2days | ||||||||||
Death or Dismemberment while travelling in a Common Carrier | € 2,500 | € 2,500 | € 2,500 | Nil | ||||||||||
Total loss of checked baggage | € 500 | € 1000 | € 500 | Nil | ||||||||||
Loss of travel documents | € 350 | € 350 | € 350 | € 25 | ||||||||||
Connecting flight missed | No Cover | € 250 | € 250 | Nil | ||||||||||
Medical Expenses (inclusive of Emergency medical evacuation and transport of mortal remains of insured) | € 30,000 | € 100,000 | € 50,000 | € 50 | ||||||||||
Trip Delay | No Cover | € 50 | € 50 | 6 hrs | ||||||||||
Hijack Distress Allowance | No Cover | € 75 | € 75 | 12 hours | ||||||||||
Home Fire Insurance | No Cover | Rs.100,000.00 | No Cover | Nil | ||||||||||
Personal Liability | € 50,000 | € 100,000 | € 100,000 | Nil | ||||||||||
Trip Cancellation and Interruption | No Cover | € 500 | € 500 | Nil | ||||||||||
Home Burglary Insurance – Contents (in INR) | No Cover | Rs.100,000.00 | No Cover | Nil | ||||||||||
Compassionate Visit | In the event that the insured is hospitalized for more than 7 days consecutively, the company will pay for the expense of round trip and stay of the immediate family member to visit. In the event of death of spouse, parents or dependent children, the company will pay for the travel back home. | Nil. |
Minimum no. of days per trip shall be 2 days and per trip the duration should not exceed more than 30 days, 45 days, and 60 days as per the plan chosen. The scheme is divided into three plans of varying rates. Plans available are SmartTraveller Multi-trip Silver, SmartTraveller Multi-trip Gold and SmartTraveller Multi-trip Platinum:
Annual Travel Insurance | ||||||||||||||
Particulars of Benefit | Smart Traveller -Multi trip Silver | Smart Traveller -Multi trip Gold | Smart Traveller -Multi trip Platinum | Deductible | ||||||||||
Medical Expenses (incl. repatriation & Emergency Medical Evacuation) | US$ 100000 | US$ 250000 | US$ 500000 | US$ 50 | ||||||||||
Overbooked Flight | No Cover | US$ 250 | US$ 1000 | Nil | ||||||||||
Expenses related to Dental Treatment | US$ 500 | US$ 500 | US$ 1000 | US$ 50 | ||||||||||
Legal expenses | No Cover | US$ 100 | US$ 400 | Nil | ||||||||||
Death or Dismemberment while travelling in a Common Carrier | US$ 2500 | US$ 2500 | US$ 5000 | Nil | ||||||||||
Home Burglary Insurance – Contents (in INR) | Rs.100,000.00 | Rs.200,000.00 | Rs.500,000.00 | Nil | ||||||||||
Loss of Passport and documents | US$ 350 | US$ 350 | US$ 350 | US$ 25 | ||||||||||
Hijack Distress Allowance | US$ 75 | US$ 75 | US$ 200 | 12 hours | ||||||||||
In the event of checked baggage being delayed | US$ 100 | US$ 100 | US$ 150 | 6 hours | ||||||||||
Missed Connection | US$ 250 | US$ 300 | US$ 750 | Nil | ||||||||||
Trip Cancellation and Interruption | US$ 500 | US$ 500 | US$ 1000 | Nil | ||||||||||
Emergency accommodation | No Cover | US$ 250 | US$ 1000 | Nil | ||||||||||
Personal Liability | US$ 100000 | US$ 200000 | US$ 300000 | Nil | ||||||||||
Trip Delay | US$ 50 | US$ 50 | US$ 75 | 6 hours | ||||||||||
Home Fire Insurance – Contents (in INR) | Rs.100,000.00 | Rs.200,000.00 | Rs.500,000.00 | Nil | ||||||||||
Total loss of checked baggage | US$ 1000 | US$ 1250 | US$ 2000 | Nil | ||||||||||
Loss of Deposit or cancellation - Hotel and Airline | No Cover | US$ 250 | US$ 1000 | Nil | ||||||||||
Personal Accident | US$ 20000 | US$ 25000 | US$ 40000 | Nil | ||||||||||
Bail Bond | No Cover | US$ 2500 | US$ 5000 | Nil | ||||||||||
Allowance per day in the event of being hospitalized | US$ 25 per day for 7 days | US$ 25 per day for 7 days | US$ 50 per day for 10 days | 2 days | ||||||||||
Pet Care | No Cover | US$ 100 | US$ 400 | Nil | ||||||||||
Compassionate Visit | In the event that the insured is hospitalized for more than 7 days consecutively, the company will pay for the expense of round trip and stay of the immediate family member to visit. In the event of death of spouse, parents or dependent children, the company will pay for the travel back home. | Nil |
BHARTI AXA Travel Insurance is available to individuals between the ages of 3 months and 60 years. Coverage can be chosen based on your travel destination, trip duration, and required sum insured.
The Family Floater plan is also available, which covers the insured, their spouse, and up to two dependent children under 23 years of age.
While you are travelling abroad, if you need to make a claim or are in need of some assistance, you can call on the international Toll Free Numbers.
Once you make the call, you will be guided through the process of claiming your insurance by a Claims Service Representative. The representative will help you in the process of availing cashless facility if you happen to be hospitalized. If you look on the official website of BHARTI AXA, you will find a link to download the claim form. You may fill this out and send it with the supporting documents either by email, mail or by fax.
A:You can reach Bharti AXA General Insurance by calling the toll free number for service that is available 24/7. You can also visit the official website and write to the company for any kind of assistance.
A:Anyone from the age of 3 months to 85 years can be covered. However for individuals who are over 60 years need to contact a representative at Bharti AXA General Insurance by calling their contact number.
A:The period of policy can be extended for Non-Schengen Products only. If you would like to do so, you can contact a Bharti AXA representative for the extension to be granted.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.