District or City wise list of YES BANK IFSC code & MICR code in Manipur.
Branch Name | IFSC | MICR | Address | City & State |
IMPHAL MANIPUR | YESB0000541 | NON-MICR | GRND FLR ATM,AND FIRST FLR PATTA NO 1285 DAG NO XV 222 453 DHANESHWORI BLDNG THANGAL BAZAAR,IMPHAL,795001 | IMPHAL MANIPUR |
MANIPUR SCB BISHNUPUR | YESB0MSCB03 | NON-MICR | YES BANK,MANIPUR SCB BISHNUPUR,BISSENPUR,795126 | BISHENPUR MANIPUR |
MANIPUR SCB CHURACHANDPUR | YESB0MSCB08 | NON-MICR | YES BANK,MANIPUR SCB CHURACHANDPUR,CHURACHANDPUR,795128 | CHURACHANDPUR MANIPUR |
MANIPUR SCB IMPHAL | YESB0MSCB01 | NON-MICR | YES BANK,MANIPUR SCB IMPHAL,IMPHAL,795001 | IMPHAL MANIPUR |
MANIPUR SCB IMPHAL EAST | YESB0MSCB02 | NON-MICR | D C ROAD,POROMPOT,IMPHAL,795010 | IMPHAL EAST MANIPUR |
MANIPUR SCB JIRIBAM | YESB0MSCB12 | NON-MICR | YES BANK,MANIPUR SCB JIRIBAM,JIRIBAM,795116 | IMPHAL EAST MANIPUR |
MANIPUR SCB KAKCHING | YESB0MSCB06 | NON-MICR | YES BANK,MANIPUR SCB KAKCHING,KAKCHING,795103 | THOUBAL MANIPUR |
MANIPUR SCB KANGPOKPI | YESB0MSCB07 | NON-MICR | YES BANK,MANIPUR SCB KANGPOKPI,KANGPOKPI,795129 | SENAPATI MANIPUR |
MANIPUR SCB L M BLOCK | YESB0MSCB14 | NON-MICR | LUNCHUNG MAIPHEI,TD BLOCK HEAD QUARTER,UKHRUL,795142 | UKHRUL MANIPUR |
MANIPUR SCB NAMBOL | YESB0MSCB04 | NON-MICR | YES BANK,MANIPUR SCB NAMBOL,IMPHAL,795134 | IMPHAL MANIPUR |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.