District or City wise list of Standard Chartered Bank IFSC code & MICR code in Uttar pradesh.
Branch Name | IFSC | MICR | Address | City & State |
ADVANT NAVIS BUSINESS PARK | SCBL0036104 | NONMICR | UNIT NO C 09,TOWER C ADVANT NAVIS BUSINESS PARK,SECTOR 142,GAUTAM BUDH NAGAR,U P,NOIDA,201305 | GAUTHAMBUDHNAGAR UTTAR PRADESH |
AGRA | SCBL0036100 | NON-MICR | STANDARD CHARTERED BANK,AGRA BRANCH,AGRA, | AGRA UTTAR PRADESH |
ALLAHABAD | SCBL0036044 | NON-MICR | STANDARD CHARTERED BANK,ALLAHABAD,ALLAHABAD, | ALLAHABAD UTTAR PRADESH |
KANPUR | SCBL0036022 | NON-MICR | 16 105 M,G ROAD,KANPUR, | KANPUR NAGAR UTTAR PRADESH |
LUCKNOW | SCBL0036036 | NON-MICR | STANDARD CHARTERED BANK,LUCKNOW,LUCKNOW, | LUCKNOW UTTAR PRADESH |
MATHURA | SCBL0036092 | NON-MICR | PACIFIC MALLPLOT NO,C 1 B,MATHURA, | MATHURA UTTAR PRADESH |
NOIDA | SCBL0036024 | NON-MICR | K 3 BRAHM,DATT TOWER,NEW DELHI, | GAUTAM BODDA NAGAR UTTAR PRADESH |
SAHARANPUR | SCBL0036095 | NON-MICR | STANDARD CHARTERED BANK,SAHARANPUR,SAHARANPUR, | SAHARANPUR UTTAR PRADESH |
TEHSIL BAREILLY | SCBL0036101 | NON-MICR | GROUND FLOOR KHASRA,NO 356 357 VILLAGE MOHANPURA PARGANA TEHSIL AND,BAREILLY, | BAREILLY UTTAR PRADESH |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.