District or City wise list of Kotak Mahindra IFSC code & MICR code in Chandigarh.
Branch Name | IFSC | MICR | Address | City & State |
BILASPUR | KKBK0000133 | NON-MICR | GROUND FLOOR AND,1ST FLOOR KRISHNA VRAJ SONCHHATRA COMPOUND HIGH COURT ROAD NEAR R N T SQUARE,BILASPUR,495004 | BILASPUR CHANDIGARH |
CHANDIGARH | KKBK0000282 | NON-MICR | S C O,153 154 155SECTOR 9 CMADHYA MARG,CHANDIGARH,160017 | CHANDIGARH CHANDIGARH |
CHANDIGARH INDU AREA PHASE ONE | KKBK0004212 | NONMICR | GROUND FLOOR,THE STATEMENT BANK SQUARE PLOT NO 149 INDUSTRIAL AREAPHASE 1 160 2,CHANDIGARH,160002 | CHANDIGARH CHANDIGARH |
CHANDIGARH SEC FORTY SIX C | KKBK0004211 | NONMICR | GROUND FLOOR,AND BASEMENT FLOOR SCO SITE NO 73 SECTOR 46C,CHANDIGARH,160047 | CHANDIGARH CHANDIGARH |
CHANDIGARH SECTOR 27 BRANCH | KKBK0004201 | NON-MICR | SECTOR 27 D,GROUND FLOOR SCO NO 2 SECTOR 27 D,CHANDIGARH,160019 | CHANDIGARH CHANDIGARH |
CHANDIGARH SECTOR 35 B BRANCH | KKBK0000296 | NON-MICR | GROUND FLOOR SCO,335 336 SECTOR 35 B,CHANDIGARH,160035 | CHANDIGARH CHANDIGARH |
MANI MAJRA | KKBK0000259 | NON-MICR | BASEMENT GROUND FLOORSCO,NO 826 NAC INDIA,MANI MAJRA,160101 | CHANDIGARH CHANDIGARH |
RAIPUR | KKBK0000132 | NON-MICR | SINGHANIA HOUSE ADJUSANT,TO IDBI BANK CIVIL LINES CHATTISGARH,RAIPUR,492001 | RAIPUR CHANDIGARH |
SUPELA BRANCH | KKBK0006424 | NON-MICR | SHOP NO 123456789,17 BLOCK NO 15 UTTAR GANGOTRI COMPLEX G E ROAD BHILAI DURG CHATTISGARH,SUPELA,490023 | DURG CHANDIGARH |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.