District or City wise list of Axis IFSC code & MICR code in Jammu and kashmir.
Branch Name | IFSC | MICR | Address | City & State |
ANANTNAG | UTIB0001777 | NON-MICR | GROUND FLOOR OXFORD,COMPLEX KHASRA NO 25 4376 MIN MUNICIPAL NO 8 NEAR GENERAL BUS STAND K P ROAD J K,ANANTNAG,192101 | ANANTNAG JAMMU AND KASHMIR |
ARAHAMA | UTIB0001993 | NON-MICR | AXIS BANK LTD,GROUND FLOOR KHASRA NO 703 379 KHEWAT NO 72 KHATA NO 255 ARAHAMA JAMMU KASHMIR,SHOPIAN,192303 | SHOPIAN JAMMU AND KASHMIR |
BARAMULLA | UTIB0001968 | NON-MICR | AXIS BANK LTD,GROUND FLOOR KHASRA NO 2731 2732 65 63 AND NEW KHASRA NO 158 AND 159 JAMMU KASHMIR,BARAMULLA,193101 | BARAMULLA JAMMU AND KASHMIR |
BARI BRAHMANA | UTIB0003478 | NON-MICR | GR FLR KHASRA,NO 1711 MIN KHATA NO 26 KHEWAT NO 79 BIRPUR SAMBA,BARI BRAHMANA, | SAMBA JAMMU AND KASHMIR |
BUNIGAM | UTIB0002377 | NON-MICR | GROUND FLOOR KHASRA,NO 367 62 KHANABAL QAZIGUND ROAD VILLAGE BUNIGAM TEHSIL JAMMU KASHMIR,KULGAM,192221 | KULGAM JAMMU AND KASHMIR |
CHAK POUNI WAND | UTIB0002375 | NON-MICR | GROUND FLOOR KHASRA,NO 735 MIN KHATA NO 189 MIN KHEWAT NO 90 VILLAGE CHAK POUNI WAND BRAHMANA,JAMMU,180002 | JAMMU JAMMU AND KASHMIR |
CHANNI HIMMAT | UTIB0004976 | NON-MICR | GR FLOOR AND FIRST FLOOR,KHASRA NO 140 2 MIN, KHATA NO 18 MIN, KHEWAT NO 1 MIN, CHANNI HIMMAT,JAMMU, | JAMMU JAMMU AND KASHMIR |
CHWADI | UTIB0002359 | NON-MICR | GROUND FLOOR GROUND,FLOOR KHASRA NO 887 MIN KHATA NO 428 MIN KHEWAT NO 26 VILLAGE CHWADI TEHSIL,JAMMU,180011 | JAMMU JAMMU AND KASHMIR |
DHARMAL | UTIB0002423 | NON-MICR | GROUND FLOOR KHASRA,NO 211 KHEWAT NO 95 KHATA NO 476 VILLAGE DHARMAL TEHSIL KASHMIR,JAMMU,181205 | JAMMU JAMMU AND KASHMIR |
G S MARG JAMMU | UTIB0001011 | NON-MICR | BASEMNENT GROUND FLOOR,KHEWAT NO 118 KHASRA NO 325 GULAB SINGH MARG NEAR DOGRA CHOWK KASHMIR,JAMMU,180001 | JAMMU JAMMU AND KASHMIR |
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.