Get updated diesel prices across multiple cities in India. Knowing accurate diesel rates in your location helps you to better plan your budget and trips on a regular basis.
₹ 0
Ltr | Today | Yesterday | Price Change |
1 ltr | ₹ 94.87 | ₹ 94.87 | ₹ 0 |
Date | Price |
05 Sep 2025 | ₹ 94.87(0) |
04 Sep 2025 | ₹ 94.87(0) |
03 Sep 2025 | ₹ 94.87(0) |
02 Sep 2025 | ₹ 94.87(0) |
01 Sep 2025 | ₹ 94.87(0) |
31 Aug 2025 | ₹ 94.87(0) |
30 Aug 2025 | ₹ 94.87(0) |
29 Aug 2025 | ₹ 94.87(0) |
28 Aug 2025 | ₹ 94.87(0) |
27 Aug 2025 | ₹ 94.87(0) |
*Disclaimer: Bankbazaar makes no guarantee or warranty on the accuracy of the data provided on this site, the prevailing rates are susceptible to change with Market value and provided on an as-is basis. Nothing contained herein is intended or shall be deemed to be investment advice, implied or otherwise. We accept no liability for any loss arising from the use of the data contained on this website.
Noida is a well-planned city in Uttar Pradesh with a good number of petrol-run vehicles, which are high in demand. The city has a better network of petrol bunks to supply the fuel. Needless to say, Indian Oil, Bharat Petroleum and Hindustan Petroleum are three major state-owned oil marketing companies servicing the city. As far as petrol prices are concerned, there is no remarkable disparity in the prices offered by these three companies. If you are a petrol user from Noida and would like to know more about the fuel retailing industry, you are on the right page to Know petrol price in Noida.
Parameters | Rates/litre |
1 June 2023 Rate | Rs.96.77 |
30 June 2023 Rate | Rs.96.77 |
Highest rate in June | Rs.96.77 from 1 to 30 June |
Lowest rate in June | Rs.96.77 from 1 to 30 June |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for June 2023
Parameters | Rates/litre |
1 May 2023 Rate | Rs.96.77 |
31 May 2023 Rate | Rs.96.77 |
Highest rate in May | Rs.96.77 from 1 to 31 May |
Lowest rate in May | Rs.96.77 from 1 to 31 May |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for May 2023
Parameters | Rates/litre |
1 April 2023 Rate | Rs.96.77 |
30 April 2023 Rate | Rs.96.77 |
Highest rate in April | Rs.96.77 from 1 to 30 April |
Lowest rate in April | Rs.96.77 from 1 to 30 April |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for April 2023
Parameters | Rates/litre |
1 March 2023 Rate | Rs.96.77 |
31 March 2023 Rate | Rs.96.77 |
Highest rate in March | Rs.96.77 from 1 to 31 March |
Lowest rate in March | Rs.96.77 from 1 to 31 March |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for March 2023
Parameters | Rates/litre |
1st February | Rs.96.77 |
28th February | Rs.96.77 |
Highest rate in February | Rs.96.77 from 1 to 28 February |
Lowest rate in February | Rs.96.77 from 1 to 28 February |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for February 2023
Parameters | Rates/litre |
1st January | Rs.96.77 |
31st January | Rs.96.77 |
Highest rate in January | Rs.96.77 from 1 to 31 January |
Lowest rate in January | Rs.96.77 from 1 to 31 January |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for January 2023
Parameters | Rates/litre |
1st December | Rs.96.77 |
31st December | Rs.96.77 |
Highest rate in December | Rs.96.77 from 1 to 31 December |
Lowest rate in December | Rs.96.77 from 1 to 31 December |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for December 2022
Parameters | Rates/litre |
1st November | Rs.96.77 |
30th November | Rs.96.77 |
Highest rate in November | Rs.96.77 from 1 to 30 November |
Lowest rate in November | Rs.96.77 from 1 to 30 November |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for November 2022
Parameters | Rates/litre |
1st October | Rs.96.77 |
31st October | Rs.96.77 |
Highest rate in October | Rs.96.77 from 1 to 31 October |
Lowest rate in October | Rs.96.77 from 1 to 31 October |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for October 2022
Parameters | Rates/litre |
1st September | Rs.96.77 |
30th September | Rs.96.77 |
Highest rate in September | Rs.96.77 from 1 to 30 September |
Lowest rate in September | Rs.96.77 from 1 to 30 September |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for September 2022
Parameters | Rates/litre |
1st August | Rs.96.77 |
31st August | Rs.96.77 |
Highest rate in August | Rs.96.77 from 1 to 31 August |
Lowest rate in August | Rs.96.77 from 1 to 31 August |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for August 2022
Parameters | Rates/litre |
1st July | Rs.96.77 |
31st July | Rs.96.77 |
Highest rate in July | Rs.96.77 from 1 to 31 July |
Lowest rate in July | Rs.96.77 from 1 to 31 July |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for July 2022
Parameters | Rates/litre |
1st June | Rs.96.77 |
30th June | Rs.96.77 |
Highest rate in June | Rs.96.77 from 1 to 30 June |
Lowest rate in June | Rs.96.77 from 1 to 30 June |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for June 2022
Parameters | Rates/litre |
1st May | Rs.105.45 |
31st May | Rs.96.77 |
Highest rate in May | Rs.105.45 from 1 to 21 May |
Lowest rate in May | Rs.96.77 from 22 to 31 May |
Overall Performance | Decline |
Percentage Change | -8.23% |
Monthly Petrol Price Trend in Noida for May 2022
Parameters | Rates/litre |
1st April | Rs.101.86 |
30th April | Rs.105.45 |
Highest rate in April | Rs.105.45 from 6 to 30 April |
Lowest rate in April | Rs.101.86 on 1 April |
Overall Performance | Incline |
Percentage Change | 3.52% |
Monthly Petrol Price Trend in Noida for April 2022
Parameters | Rates/litre |
1st March | Rs.95.49 |
31st March | Rs.101.86 |
Highest rate in March | Rs.101.86 on 31 March |
Lowest rate in March | Rs.95.49 from 1 March to 21 March |
Overall Performance | Incline |
Percentage Change | 6.67% |
Monthly Petrol Price Trend in Noida for March 2022:
Parameters | Rates/litre |
1st February | Rs.95.49 |
28th February | Rs.95.49 |
Highest rate in February | Rs.95.49 |
Lowest rate in February | Rs.95.49 |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for February 2022:
Parameters | Rates/litre |
1st January | Rs.95.49 |
31st January | Rs.95.49 |
Highest rate in January | Rs.95.49 |
Lowest rate in January | Rs.95.49 |
Overall Performance | Stable |
Percentage Change | 0% |
Monthly Petrol Price Trend in Noida for January 2022:
Before June 16 2017, fuel rates used to be revised on a fortnightly basis. Since the introduction of dynamic fuel pricing on 16 June 2017, instead of updating twice a month, all petrol bunks across the city have been reviewing fuel prices (diesel and petrol) on a daily basis. Dynamic fuel pricing replaces the earlier fortnightly revision and offers significant benefits to end customers, dealers and oil marketing companies. This new fuel pricing mechanism has also been adopted by the United States of America, Japan, Russia and Australia.
The revision is done at 06:00 a.m. every day by every bunk. Oil marketing companies will fix the price in consideration with crude oil prices and the exchange rate of INR against the USD. It means that end customers will pay the prices, which are marked to market. Dynamic fuel pricing, also called the daily revision, instantly transfers even the smallest variation in the exchange rate and crude oil prices on a daily basis. The new system ensures fuel pricing is completely transparent.
With the daily revision in place, petrol prices in Noida are fluctuating regularly. Unlike the previous system, customers cannot expect them to be steady. There are a few solutions for customers seeking to trace the current price. Smartphone users can download the mobile applications designed by all oil marketing companies in order to trace daily prices. Customers who are not using smartphones can make use of SMS and customer care services offered oil marketing companies.
The following are the different components of the Retail Selling Price of Petrol in the city:
Crude Oil Prices: Crude is purchased by Indian oil marketing companies from overseas oil marketing corporations. Since it is transacted in global markets, the price should be paid in the USD, which is the base currency for international transactions. WTI Crude was priced at $55 per barrel, which is equivalent to 159 litres, on 6 November 2017.
Refinery Transfer Price (RTP): Refinery transfer price is charged by refineries. The price is paid by oil marketing companies.
Taxes: Both the state and central governments collect tax on petrol. This is the biggest cost component. The central excise duty fixed by the central government was 19.48 per litre whereas the state tax fixed by the government of Uttar Pradesh was 32.90% as on 4 October 2017.
Expenses Incurred by OMCs: The expenses incurred by oil marketing companies include entry taxes, freight charges, marketing and distribution expenses and operational expenses. OMCs add their profit margin to the total costs incurred by them.
Therefore, the final price paid by retail petrol customers in Noida includes all the aforementioned costs in addition pollution cess and the commission charged by local dealers.
The Fuel Rate increases when:
The Fuel Rate falls when:
The Goods and Services Tax does not affect petrol prices in the city due to the fact that petrol has not been covered under the GST purview. GST is currently charged at 5%, 12%, 18% and 28% on various services and commodities. The highest rate is 28% and the lowest rate is 5%. If GST is levied on petrol even at the highest tax rate, the petrol price will be 25-35% less than the current price. Consumers will be benefited from the price reduction, but the government stands to lose the major revenue source.
*Disclaimer: BankBazaar makes no guarantee or warranty on the accuracy of the data provided on this page, the prevailing prices are susceptible to change and provided on an as-is basis. We accept no liability for any loss arising from the use of the data contained on this website.
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.