January | February | March | |
Opening date price | Rs.62.86/litre | Rs.65.71/litre | Rs.67.15/litre |
Closing date price | Rs.65.90/litre | Rs.67/litre | Rs.66.33/litre |
Highest price | Rs.66.09/litre recorded between 25th, 26th, 27th and 28th | Rs.67/litre recorded on 28th | Rs.67.67/litre recorded on 5th, 6th and 7th |
Lowest price | Rs.62.33/litre recorded on 7th, 8th and 9th | Rs.65.51/litre recorded on 5th and 6th | Rs.66.33/litre recorded on 29th, 30th and 31st |
Trend | Upward | Upward | Downward |
% Change | 4.83 | 1.90% | -1.22% |
October | November | December | |
Opening date price | Rs.75.17 a litre | Rs.73.83 a litre | Rs.67.43 a litre |
Closing date price | Rs.73.83 a litre | Rs.67.81 a litre | Rs.62.86 a litre |
Highest price | Rs.75.74 a litre (registered on the 17th) | Rs.73.83 a litre booked on the 1st) | Rs.67.43 a litre booked on the 1st) |
Lowest price | Rs.73.00 a litre (registered on the 5th) | Rs.67.81 a litre booked on the 31st | Rs.62.86 a litre booked on the 31st |
Trend | Downward | Downward | Downward |
% Change | -1.78% | -8.15% | -6.77% |
July | August | September | |
Opening date price | Rs.67.38 per litre | Rs.67.97 per litre | Rs.70.42 a litre |
Closing date price | Rs.67.86 per litre | Rs.70.26 per litre | Rs.74.79 a litre |
Highest price | Rs.68.51 per litre documented on the 16th | Rs.70.26 per litre documented on the 31st | Rs.74.79 a litre documented on the 30th |
Lowest price | Rs.67.38 per litre documented on the 1st | Rs.67.97 per litre documented on the 1st | Rs.70.42 a litre documented on the 1st |
Trend | Upward | Upward | Upward |
% Change | +0.71% | +3.36% | +6.20% |
Diesel Rate Trend in July 2018 in Delhi
Diesel Price Trend in Delhi in August 2018
Diesel Rate Trend in September 2018 in Delhi
April | May | June | |
Opening date price | Rs.64.58 a litre | Rs.65.93 a litre | Rs.69.24 a litre |
Closing date price | Rs.65.93 a litre | Rs.69.29 a litre | Rs.67.38 a litre |
Highest price | Rs.65.97 a litre registered on 24th | Rs.69.35 a litre registered on 29th | Rs.69.24 a litre registered on 1st |
Lowest price | Rs.64.58 a litre registered on 1st | Rs.65.93 a litre registered on 1st, 2nd, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th and 11th | Rs.67.38 a litre registered on 27th, 28th, 29th and 30th |
Trend | Upward | Upward | Downward |
%Change | +2.10% | +5.10% | -2.67% |
Diesel Price Trend in Delhi in April 2018
Diesel Price Trend in Delhi in May 2018
Diesel Price Trend in Delhi in June 2018
January | February | March | |
Opening date price | Rs.59.76 a litre | Rs.64.09 a litre | Rs.62.30 a litre |
Closing date price | Rs.64.00 a litre | Rs.62.13 a litre | Rs.64.40 a litre |
Highest price | Rs.64.00 a litre recorded on 31 | Rs.64.20 a litre recorded on 6 and 7 | Rs.64.40 a litre recorded on 31 |
Lowest price | Rs.59.76 a litre recorded on 1 | Rs.62.12 a litre recorded on 25 | Rs.63.30 a litre recorded on 1 |
Trend | Upward | Downward | Upward |
% Change | +7.09% | -3.05% | +3.37% |
Trend in Diesel Rate in Delhi in January 2018
Trend in Diesel Prices in Delhi in February 2018
Trend in Diesel Price in Delhi in March 2018
Credit Card:
Credit Score:
Personal Loan:
Home Loan:
Fixed Deposit:
Copyright © 2025 BankBazaar.com.